Brent oil fell on Friday by 9.07 percent to 90.38 dollars. This morning, Brent stands at 95.48 dollars, a sharp rise since the stock exchange closed in Oslo on Friday.
| Brent, futures | ||
| Today | 08:28 | 95.47 |
| 2026-04-17 | close | 90.38 |
| 2026-04-17 | 16:25 | 88.95 |
| 2026-04-16 | close | 99.39 |
| 2026-04-15 | close | 94.93 |
| 2026-04-14 | close | 94.79 |
| 2026-04-13 | close | 99.36 |
| Source: Factset |
LÄS MER