Fakta Förkortningar! Vad betyder dessa i klartext ?
Klicka här för att Prenumerera på Börsvärldens Nyhetsbrev - vill du inte vara utan!
Ålandsbanken | AAL |
Ålandsbanken | ABS |
ABG Sundal Collier | ABC |
ABG Sundal Collier | ABG |
AFS Equity & Derivatives | AFS |
Alnair | AIR |
Aktieinvest FK | AIV |
Arbejdernes Landsbank | ALB |
Alm. Brand Bank | ALM |
All Options International | AOI |
Tredje AP-fonden | AP3 |
Arion banki | ARB |
Arctic Securities | ARC |
Arctica Finance | ARF |
Algorithmic Trading Group | ATG |
Avanza Bank | AVA |
Joh. Berenberg, Gossler | BBB |
Barclays Bank Ireland | BBI |
Barclays Bank Ireland | BBIE |
Bank Degroof Petercam | BDG |
BGC Brokers L.P. | BGC |
BI Asset Management | BIAM |
Banque Internationale à Lux | BIL |
BlueOrange Bank | BORA |
BNP Paribas Arbitrage SNC | BPP |
BNP Paribas Securities | BPS |
Barclays Capital Securities | BRC |
Barclays Bank | BRX |
Carnegie Investment Bank | C |
Carnegie Investment Bank | CAR |
Caceis Bank | CAS |
Caceis Bank | CASCO |
Commerzbank | CBK |
Citadel Securities | CDG |
Cantor Fitzgerald Europe | CFE |
Citigroup Global Markets | CITI |
CM Capital Markets | CMMAD |
Danske Bank | CO |
Danske Bank | CON |
Cresco Väärtpaberid | CRE |
Credit Suisse Securities | CSB |
Credit Suisse Securities | CSBC |
Citadel Securities GCS | CSGI |
Credit Suisse Int. | CSI |
Credit Suisse Securities | CSV |
Citadele banka | CTD |
Danske Bank | DA |
Danske Bank | DACOM |
Danske Bank | DBH |
Deutsche Bank | DBL |
Danske Bank | DDB |
Danske Bank | DDBA |
DeGiro | DEG |
Luminor Bank | DNBR |
Luminor Bank | DNBV |
DnB NOR Bank | DNM |
DRW Europe | DREU |
SEB | ENS |
Erik Penser Bank | EP |
Erik Penser Bank | EPB |
Erste Group Bank | ERST |
Evli Bank | EVL |
Exane Derivatives SNC | EXD |
ABN AMRO Clearing Bank | FBN |
ABN AMRO Clearing Bank | FBNB |
Flow Traders | FLW |
ABN AMRO Clearing Bank | FOR |
ABN AMRO Clearing Bank | FORL |
Fossar markaðir | FOS |
GFI Securities | GFI |
DRW Global Markets | GLE |
Goldman Sachs Bank Europe | GSAG |
Goldman Sachs International | GSI |
Garantum Fondkommission | GTM |
HSBC Bank | HBC |
Hudson River Trading | HRT |
HRTEU | HRTU |
ICA Banken | ICAB |
Instinet Germany | IEGG |
Íslenskir fjárfestar | IFJ |
Instinet Europe | INT |
Íslandsbanki | ISB |
ICAP Securities | ISL |
Íslensk verðbréf | IVE |
Jefferies International | JEF |
JP Morgan | JPAG |
JP Morgan Securities | JPM |
JP Morgan | JPMAG |
Jump Trading Europe | JTEA |
Jump Trading Europe | JTEU |
Jyske Bank | JYB |
Kepler Cheuvreux | KCM |
Sparekassen Kronjylland | KRO |
Kvika Banki | KVB |
RJ O'Brien | KYT |
Lago Kapital | LAGO |
Landsbankinn | LAI |
Lån & Spar Bank | LAS |
Lind Capital Fondsmæglerselskab | LCFM |
Maj Invest Markets | LDM |
Länsförsäkringar Bank | LFB |
Länsförsäkringar Bank | LFBA |
Länsförsäkringar Västernorrland | LFY35 |
LHV Pank | LHV |
Luminor Bank | LUM |
Mariana Capital Markets | MCM |
Mako Derivatives Amsterdam | MDA |
Mako Derivatives Amsterdam | MDAMM |
Mako Global Derivatives | MGD |
Mangold Fondkommission | MGF |
BofA Securities Europe | MLEX |
Merrill Lynch International | MLI |
MMX Trading | MMX |
Morgan Stanley Europe | MSE |
Morgan Stanley Europe | MSEMM |
Morgan Stanley Europe | MSESE |
Morgan Stanley & Co. | MSI |
Morgan Stanley Europe | MSN |
Morgan Stanley & Co. | MST |
Market Wizards | MWZD |
Danmarks Nationalbank | NAT |
Nordea Bank | NB |
Nordea Bank | NDA |
Luminor Bank | NDBV |
Nordea Bank | NDF |
Nordea Bank | NDN |
Nordea Bank | NDS |
Neonet Securities | NEO |
Societe Generale | NEW |
Nordea Bank | NOA |
Nordnet Bank | NON |
Nordea Bank | NOR |
Nordea Bank | NORA |
Nordinvest | NORDI |
Nordea Bank | NOX |
Nordea Bank | NRD |
Nordea Bank | NRD2 |
NatWest Markets | NWMNV |
Nykredit Bank | NYB |
Nyenburgh Holding | NYE |
Nykredit | NYK |
Optiver VOF | OPV |
Ora Traders | ORA |
Orion Securities | ORN |
Pareto Securities | PAB |
Pareto Securities | PAS |
OP Corporate Bank | POH |
RBC Europe | RBCE |
NatWest Markets | RBG |
Redburn (Europe) | RDBN |
Realkredit Danmark | RDD |
Radix Trading | RDX |
Riksgäldskontoret | RGK |
Rietumu banka | RTB |
Citigroup Global Markets | SAB |
Citigroup Global Markets | SAB2 |
Saxo Bank | SAX |
SBAB Bank | SBAA |
The Central Bank of Iceland | SBI |
Sunrise Brokers | SBL |
SkandiaBanken | SBN |
SEB | SEB |
SEB | SEBA |
SEB | SEBB |
Skandinaviska Enskilda Banken | SEBF |
Skandinaviska Enskilda Banken | SEBL |
SEB banka | SEBR |
Credit Suisse Securities | SE CSV |
UBS | SE UBSAG |
Xconnect Trading | SE XCT |
SEB Wealth Management | SEE |
SEB Merchant Bank | SEM |
Sedemera Fondkommission | SFK |
Société Générale | SGL |
Société Générale | SGP |
Société Générale | SGPMM |
Svenska Handelsbanken | SHB |
Svenska Handelsbanken | SHBA |
Svenska Handelsbanken | SHD |
Signet Bank | SIBA |
Strukturinvest | SIF |
Susquehanna International Sec. | SIG |
Susquehanna International Sec. | SIS |
Šiaulių Bankas | SLB |
Spar Nord Bank | SNB |
Swedbank | SP |
Spar Nord Bank | SPN |
Tower Research Capital | SRE |
Tower Research Capital | SREA |
Tower Research Capital | SREB |
SSW Market Making | SSWM |
Svenska Handelsbanken | SVB |
Sveaskog Förvaltnings | SVEA |
Exceed Capital | SVG |
Swedbank | SWB |
Swedbank | SWBA |
Swedbank | SWBR |
Swedbank | SWBT |
Swedbank | SWBV |
Swedbank | SWD |
Sydbank | SYD |
TFS Derivatives | TFS |
IBKR Financial Services | TMB |
IBKR EUROPE | TMBC |
Tradition Securities and Futures | TSP |
Tower Research Capital | TWR |
Tower Research Capital | TWRA |
Tower Research Capital | TWRE |
UB Securities | UB |
UBS | UBS |
UBS | UBSAG |
UG Europe | UGAG |
Utr8 | UTR8 |
Vantage Capital Markets LLP | VCM |
Virtu Financial Ireland | VFA |
Virtu Financial Ireland | VFB |
Virtu Financial Ireland | VFG |
Virtu Financial Ireland | VFI |
SEB Bankas | VLB |
Bank Vontobel | VON |
Nasdaq Broker Services | VPA |
WEBB Traders | WEB |
WEBB Traders | WEBMM |
XTX Markets | XTX |
XTX Markets SAS | XTXE |
SEB Pank | YHI |
LÄS MER