" />
| 10 största vinnarna | %-differens, idag* |
| Moderna | 9,91 |
| PepsiCo | 3,70 |
| J.B. Hunt Transport Services | 2,50 |
| Norwegian Cruise Line Holdings | 2,45 |
| Coca-Cola Company | 2,33 |
| American International Group | 2,33 |
| CME Group | 2,22 |
| Pfizer | 2,21 |
| Molson Coors Beverage | 2,20 |
| Old Dominion Freight Line | 2,17 |
| 10 största förlorarna | %-differens, idag* |
| Boeing | -4,97 |
| SBA Communications | -3,75 |
| Howmet Aerospace | -3,58 |
| EPAM Systems | -3,32 |
| Wynn Resorts | -3,29 |
| American Tower Corporation | -3,24 |
| Crown Castle | -2,80 |
| Cooper Companies, | -2,56 |
| SolarEdge Technologies | -2,53 |
| Western Digital Corporation | -2,41 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
| 10 största vinnarna | %-differens, idag* |
| Moderna | 9,91 |
| PepsiCo | 3,70 |
| J.B. Hunt Transport Services | 2,50 |
| Norwegian Cruise Line Holdings | 2,45 |
| Coca-Cola Company | 2,33 |
| American International Group | 2,33 |
| CME Group | 2,22 |
| Pfizer | 2,21 |
| Molson Coors Beverage | 2,20 |
| Old Dominion Freight Line | 2,17 |
| 10 största förlorarna | %-differens, idag* |
| Boeing | -4,97 |
| SBA Communications | -3,75 |
| Howmet Aerospace | -3,58 |
| EPAM Systems | -3,32 |
| Wynn Resorts | -3,29 |
| American Tower Corporation | -3,24 |
| Crown Castle | -2,80 |
| Cooper Companies, | -2,56 |
| SolarEdge Technologies | -2,53 |
| Western Digital Corporation | -2,41 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
LÄS MER