" />
| Stockholm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
| Alvotech | 33,75 | 3,59 | 33,20 | -0,55 | -1,6% | 606803 |
| Astra Zeneca | 1 702,00 | 181,86 | 1 681,64 | -20,36 | -1,2% | 2106701 |
| Autoliv | 1101,00 | 120,53 | 1114,53 | 13,53 | 1,2% | 604943 |
| Ericsson | 114,65 | 12,49 | 115,49 | 0,84 | 0,7% | 10871650 |
| Nokia | 123,50 | 13,92 | 128,72 | 5,22 | 4,2% | 143926890 |
| USD/SEK | 9,2469 | |||||
| Stockholm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
| Africa Energy | 1,50 | 0,22 | 1,45 | -0,05 | -3,2% | 16990 |
| IPC | 241,40 | 36,29 | 245,07 | 3,67 | 1,5% | 99669 |
| Lucara | 1,60 | 0,22 | 1,49 | -0,11 | -7,1% | 168427 |
| Lundin Gold | 646,40 | 97,69 | 659,72 | 13,32 | 2,1% | 703833 |
| Lundin Mining | 260,90 | 38,74 | 261,62 | 0,72 | 0,3% | 3599479 |
| Meren Energy | 15,68 | 2,34 | 15,80 | 0,12 | 0,8% | 462755 |
| Shamaran | 1,31 | 0,20 | 1,32 | 0,00 | 0,4% | 33826 |
| CAD/SEK | 6,7532 | |||||
| Köpenhamn (DKK) | New York (USD) | New York (DKK) | Diff DKK | % | Volym | |
| Genmab | 1 659,00 | 26,18 | 1 663,90 | 4,90 | 0,3% | 2646904 |
| Novo Nordisk | 300,00 | 46,40 | 294,90 | -5,10 | -1,7% | 17851620 |
| Torm | 215,40 | 34,09 | 216,66 | 1,26 | 0,6% | 901800 |
| USD/DKK | 6,3556 | |||||
| Oslo (NOK) | New York (USD) | New York (NOK) | Diff NOK | % | Volym | |
| BW LPG | 189,00 | 20,50 | 188,60 | -0,40 | -0,2% | 306491 |
| Equinor | 345,90 | 38,22 | 351,62 | 5,72 | 1,7% | 3569126 |
| Frontline | 353,10 | 38,15 | 350,98 | -2,12 | -0,6% | 3095369 |
| Hafnia | 81,65 | 8,90 | 81,88 | 0,23 | 0,3% | 752115 |
| Norsk Hydro | 105,05 | 11,43 | 105,17 | 0,12 | 0,1% | 119329 |
| Yara | 529,00 | 28,79 | 529,64 | 0,64 | 0,1% | 96935 |
| USD/NOK | 9,2000 | |||||
| Helsingfors (EUR) | New York (USD) | New York (EUR) | Diff EUR | % | Volym | |
| Nokia | 11,39 | 13,92 | 11,84 | 0,45 | 4,0% | 143926890 |
| USD/EUR | 0,8507 | |||||
| Källa: Factset |
| Stockholm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
| Alvotech | 33,75 | 3,59 | 33,20 | -0,55 | -1,6% | 606803 |
| Astra Zeneca | 1 702,00 | 181,86 | 1 681,64 | -20,36 | -1,2% | 2106701 |
| Autoliv | 1101,00 | 120,53 | 1114,53 | 13,53 | 1,2% | 604943 |
| Ericsson | 114,65 | 12,49 | 115,49 | 0,84 | 0,7% | 10871650 |
| Nokia | 123,50 | 13,92 | 128,72 | 5,22 | 4,2% | 143926890 |
| USD/SEK | 9,2469 | |||||
| Stockholm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
| Africa Energy | 1,50 | 0,22 | 1,45 | -0,05 | -3,2% | 16990 |
| IPC | 241,40 | 36,29 | 245,07 | 3,67 | 1,5% | 99669 |
| Lucara | 1,60 | 0,22 | 1,49 | -0,11 | -7,1% | 168427 |
| Lundin Gold | 646,40 | 97,69 | 659,72 | 13,32 | 2,1% | 703833 |
| Lundin Mining | 260,90 | 38,74 | 261,62 | 0,72 | 0,3% | 3599479 |
| Meren Energy | 15,68 | 2,34 | 15,80 | 0,12 | 0,8% | 462755 |
| Shamaran | 1,31 | 0,20 | 1,32 | 0,00 | 0,4% | 33826 |
| CAD/SEK | 6,7532 | |||||
| Köpenhamn (DKK) | New York (USD) | New York (DKK) | Diff DKK | % | Volym | |
| Genmab | 1 659,00 | 26,18 | 1 663,90 | 4,90 | 0,3% | 2646904 |
| Novo Nordisk | 300,00 | 46,40 | 294,90 | -5,10 | -1,7% | 17851620 |
| Torm | 215,40 | 34,09 | 216,66 | 1,26 | 0,6% | 901800 |
| USD/DKK | 6,3556 | |||||
| Oslo (NOK) | New York (USD) | New York (NOK) | Diff NOK | % | Volym | |
| BW LPG | 189,00 | 20,50 | 188,60 | -0,40 | -0,2% | 306491 |
| Equinor | 345,90 | 38,22 | 351,62 | 5,72 | 1,7% | 3569126 |
| Frontline | 353,10 | 38,15 | 350,98 | -2,12 | -0,6% | 3095369 |
| Hafnia | 81,65 | 8,90 | 81,88 | 0,23 | 0,3% | 752115 |
| Norsk Hydro | 105,05 | 11,43 | 105,17 | 0,12 | 0,1% | 119329 |
| Yara | 529,00 | 28,79 | 529,64 | 0,64 | 0,1% | 96935 |
| USD/NOK | 9,2000 | |||||
| Helsingfors (EUR) | New York (USD) | New York (EUR) | Diff EUR | % | Volym | |
| Nokia | 11,39 | 13,92 | 11,84 | 0,45 | 4,0% | 143926890 |
| USD/EUR | 0,8507 | |||||
| Källa: Factset |
LÄS MER