" />
| Sektor/bolag | Kurs | I dag | Tid/datum |
| Aluminium | |||
| Alcoa | 28,22 | 4,9% | 2024-03-06 |
| Bank & Finans | |||
| American Express | 218,45 | 0,6% | 2024-03-06 |
| Bank of America | 35,42 | 0,1% | 2024-03-06 |
| Citigroup | 57,72 | 0,8% | 2024-03-07 |
| Goldman Sachs | 388,43 | -0,3% | 2024-03-07 |
| JPMorgan Chase | 187,87 | -0,9% | 2024-03-07 |
| Morgan Stanley | 86,14 | 0,6% | 2024-03-07 |
| Wells Fargo | 57 | -0,2% | 2024-03-07 |
| Beklädnad | |||
| Abercrombie | 127,78 | -5,3% | 2024-03-07 |
| Gap | 19,33 | 1,4% | 2024-03-07 |
| Bath & Body Works | 43,79 | -2,2% | 2024-03-07 |
| TJX | 95,76 | -0,7% | 2024-03-07 |
| Biotech | |||
| Amgen | 272,86 | -1,3% | 2024-03-07 |
| Detaljhandel | |||
| eBay | 50,78 | 0,5% | 2024-03-07 |
| Home Depot | 376,55 | -0,2% | 2024-03-07 |
| Wal-Mart Stores | 60,36 | -0,3% | 2024-03-07 |
| Energi | |||
| Chevron | 149,37 | 0,7% | 2024-03-07 |
| Exxon Mobil | 107,37 | 0,6% | 2024-03-07 |
| Fordon | |||
| Ford Motor | 12,41 | 0,2% | 2024-03-07 |
| General Motors | 39,35 | -2,0% | 2024-03-07 |
| Tesla | 178,65 | 1,2% | 2024-03-07 |
| Försvar | |||
| Lockheed Martin | 429,99 | -0,8% | 2024-03-07 |
| Gruvor | |||
| Freeport McMoRan | 39,81 | 4,4% | 2024-03-07 |
| Halvledare | |||
| AMD | 211,38 | 0,4% | 2024-03-07 |
| Intel | 46,15 | 3,7% | 2024-03-07 |
| NVIDIA | 926,69 | 4,5% | 2024-03-07 |
| Qualcomm | 175,72 | 4,7% | 2024-03-07 |
| STMicro | 48,57 | 3,6% | 2024-03-07 |
| Texas Instruments | 175,27 | 2,0% | 2024-03-07 |
| Investment | |||
| Berkshire Hathawy B | 402,39 | -0,4% | 2024-03-07 |
| Konsumentvaror | |||
| Procter&Gamble | 160,62 | 0,7% | 2024-03-07 |
| Livsmedel | |||
| Coca-Cola | 59,44 | -0,2% | 2024-03-07 |
| McDonald's | 291,11 | -0,6% | 2024-03-07 |
| Läkemedel | |||
| Abbott Laboratories | 120,92 | 1,3% | 2024-03-07 |
| Bristol Myers Squibb | 53,28 | -0,2% | 2024-03-07 |
| Eli Lilly | 780,16 | 0,1% | 2024-03-07 |
| Gilead Sciences | 73,66 | 1,4% | 2024-03-07 |
| Johnson & Johnson | 158,87 | -0,3% | 2024-03-07 |
| Merck | 123,99 | 0,2% | 2024-03-07 |
| Pfizer | 26,79 | -1,5% | 2024-03-07 |
| Medtech | |||
| Boston Scientific | 67,82 | 0,6% | 2024-03-07 |
| Stryker | 357,62 | 0,7% | 2024-03-07 |
| Medtronic | 85,15 | -0,5% | 2024-03-07 |
| Media | |||
| 21st Century Fox | 28,66 | 0,8% | 2024-03-07 |
| Netflix | 608,51 | 1,8% | 2024-03-07 |
| Spotify | 270,35 | 0,9% | 2024-03-07 |
| Nätverksutrustning | |||
| Cisco Systems | 48,9 | -0,5% | 2024-03-07 |
| Juniper Networks | 37,35 | -0,2% | 2024-03-07 |
| Tech | |||
| Amazon | 176,82 | 1,9% | 2024-03-07 |
| Alibaba | 72,54 | -1,6% | 2024-03-07 |
| Alphabet C (Google) | 135,24 | 2,0% | 2024-03-07 |
| Apple | 169 | -0,1% | 2024-03-07 |
| Meta Platforms | 512,19 | 3,2% | 2024-03-07 |
| IBM | 196,54 | 0,2% | 2024-03-07 |
| Microsoft | 409,14 | 1,8% | 2024-03-07 |
| Telekom | |||
| AT&T | 17,05 | -0,8% | 2024-03-07 |
| T Mobile | 164,39 | -1,8% | 2024-03-07 |
| Verizon Comm | 39,53 | -1,0% | 2024-03-07 |
| Tobak | |||
| Altria | 41,55 | 0,2% | 2024-03-07 |
| Philip Morris | 91,51 | 0,5% | 2024-03-07 |
| Transport | |||
| Fedex | 250,24 | 0,7% | 2024-03-07 |
| Verkstad | |||
| Boeing | 203,03 | 1,0% | 2024-03-07 |
| Caterpillar | 340,22 | 1,4% | 2024-03-07 |
| Cummins | 266,21 | -2,6% | 2024-03-07 |
| Deere | 375,32 | 2,4% | 2024-03-07 |
| Eaton | 301,13 | 1,5% | 2024-03-07 |
| Emerson Electric | 110,28 | 0,4% | 2024-03-07 |
| Honeywell | 202,61 | 1,1% | 2024-03-07 |
| Parker-Hannifin | 539,48 | 1,6% | 2024-03-07 |
| Rockwell Automation | 294,14 | 1,0% | 2024-03-07 |
| Stanley Black&Decker | 91,12 | 1,1% | 2024-03-07 |
| RTX Corp | 90,55 | 0,3% | 2024-03-07 |
| Källa: Bloomberg |
| Sektor/bolag | Kurs | I dag | Tid/datum |
| Aluminium | |||
| Alcoa | 28,22 | 4,9% | 2024-03-06 |
| Bank & Finans | |||
| American Express | 218,45 | 0,6% | 2024-03-06 |
| Bank of America | 35,42 | 0,1% | 2024-03-06 |
| Citigroup | 57,72 | 0,8% | 2024-03-07 |
| Goldman Sachs | 388,43 | -0,3% | 2024-03-07 |
| JPMorgan Chase | 187,87 | -0,9% | 2024-03-07 |
| Morgan Stanley | 86,14 | 0,6% | 2024-03-07 |
| Wells Fargo | 57 | -0,2% | 2024-03-07 |
| Beklädnad | |||
| Abercrombie | 127,78 | -5,3% | 2024-03-07 |
| Gap | 19,33 | 1,4% | 2024-03-07 |
| Bath & Body Works | 43,79 | -2,2% | 2024-03-07 |
| TJX | 95,76 | -0,7% | 2024-03-07 |
| Biotech | |||
| Amgen | 272,86 | -1,3% | 2024-03-07 |
| Detaljhandel | |||
| eBay | 50,78 | 0,5% | 2024-03-07 |
| Home Depot | 376,55 | -0,2% | 2024-03-07 |
| Wal-Mart Stores | 60,36 | -0,3% | 2024-03-07 |
| Energi | |||
| Chevron | 149,37 | 0,7% | 2024-03-07 |
| Exxon Mobil | 107,37 | 0,6% | 2024-03-07 |
| Fordon | |||
| Ford Motor | 12,41 | 0,2% | 2024-03-07 |
| General Motors | 39,35 | -2,0% | 2024-03-07 |
| Tesla | 178,65 | 1,2% | 2024-03-07 |
| Försvar | |||
| Lockheed Martin | 429,99 | -0,8% | 2024-03-07 |
| Gruvor | |||
| Freeport McMoRan | 39,81 | 4,4% | 2024-03-07 |
| Halvledare | |||
| AMD | 211,38 | 0,4% | 2024-03-07 |
| Intel | 46,15 | 3,7% | 2024-03-07 |
| NVIDIA | 926,69 | 4,5% | 2024-03-07 |
| Qualcomm | 175,72 | 4,7% | 2024-03-07 |
| STMicro | 48,57 | 3,6% | 2024-03-07 |
| Texas Instruments | 175,27 | 2,0% | 2024-03-07 |
| Investment | |||
| Berkshire Hathawy B | 402,39 | -0,4% | 2024-03-07 |
| Konsumentvaror | |||
| Procter&Gamble | 160,62 | 0,7% | 2024-03-07 |
| Livsmedel | |||
| Coca-Cola | 59,44 | -0,2% | 2024-03-07 |
| McDonald's | 291,11 | -0,6% | 2024-03-07 |
| Läkemedel | |||
| Abbott Laboratories | 120,92 | 1,3% | 2024-03-07 |
| Bristol Myers Squibb | 53,28 | -0,2% | 2024-03-07 |
| Eli Lilly | 780,16 | 0,1% | 2024-03-07 |
| Gilead Sciences | 73,66 | 1,4% | 2024-03-07 |
| Johnson & Johnson | 158,87 | -0,3% | 2024-03-07 |
| Merck | 123,99 | 0,2% | 2024-03-07 |
| Pfizer | 26,79 | -1,5% | 2024-03-07 |
| Medtech | |||
| Boston Scientific | 67,82 | 0,6% | 2024-03-07 |
| Stryker | 357,62 | 0,7% | 2024-03-07 |
| Medtronic | 85,15 | -0,5% | 2024-03-07 |
| Media | |||
| 21st Century Fox | 28,66 | 0,8% | 2024-03-07 |
| Netflix | 608,51 | 1,8% | 2024-03-07 |
| Spotify | 270,35 | 0,9% | 2024-03-07 |
| Nätverksutrustning | |||
| Cisco Systems | 48,9 | -0,5% | 2024-03-07 |
| Juniper Networks | 37,35 | -0,2% | 2024-03-07 |
| Tech | |||
| Amazon | 176,82 | 1,9% | 2024-03-07 |
| Alibaba | 72,54 | -1,6% | 2024-03-07 |
| Alphabet C (Google) | 135,24 | 2,0% | 2024-03-07 |
| Apple | 169 | -0,1% | 2024-03-07 |
| Meta Platforms | 512,19 | 3,2% | 2024-03-07 |
| IBM | 196,54 | 0,2% | 2024-03-07 |
| Microsoft | 409,14 | 1,8% | 2024-03-07 |
| Telekom | |||
| AT&T | 17,05 | -0,8% | 2024-03-07 |
| T Mobile | 164,39 | -1,8% | 2024-03-07 |
| Verizon Comm | 39,53 | -1,0% | 2024-03-07 |
| Tobak | |||
| Altria | 41,55 | 0,2% | 2024-03-07 |
| Philip Morris | 91,51 | 0,5% | 2024-03-07 |
| Transport | |||
| Fedex | 250,24 | 0,7% | 2024-03-07 |
| Verkstad | |||
| Boeing | 203,03 | 1,0% | 2024-03-07 |
| Caterpillar | 340,22 | 1,4% | 2024-03-07 |
| Cummins | 266,21 | -2,6% | 2024-03-07 |
| Deere | 375,32 | 2,4% | 2024-03-07 |
| Eaton | 301,13 | 1,5% | 2024-03-07 |
| Emerson Electric | 110,28 | 0,4% | 2024-03-07 |
| Honeywell | 202,61 | 1,1% | 2024-03-07 |
| Parker-Hannifin | 539,48 | 1,6% | 2024-03-07 |
| Rockwell Automation | 294,14 | 1,0% | 2024-03-07 |
| Stanley Black&Decker | 91,12 | 1,1% | 2024-03-07 |
| RTX Corp | 90,55 | 0,3% | 2024-03-07 |
| Källa: Bloomberg |
LÄS MER