" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 47,05 | 0,0% | 2021-10-07 |
| Bank & Finans | |||
| American Express | 174,29 | 0,5% | 2021-10-07 |
| Bank of America | 44,12 | -0,3% | 2021-10-07 |
| Citigroup | 72,19 | -0,3% | 2021-10-07 |
| Goldman Sachs | 390,62 | 0,7% | 2021-10-07 |
| JP Morgan Chase | 170,09 | 0,6% | 2021-10-07 |
| Morgan Stanley | 98,80 | -0,3% | 2021-10-07 |
| Wells Fargo | 47,76 | -0,2% | 2021-10-07 |
| Beklädnad | |||
| Abercrombie | 39,36 | 4,3% | 2021-10-07 |
| Gap | 23,63 | 1,8% | 2021-10-07 |
| L Brands | 63,72 | 2,1% | 2021-10-07 |
| TJX | 64,98 | 1,0% | 2021-10-07 |
| Biotech | |||
| Amgen | 209,12 | -0,4% | 2021-10-07 |
| Detaljhandel | |||
| eBay | 74,17 | 3,7% | 2021-10-07 |
| Home Depot | 337,48 | 2,2% | 2021-10-07 |
| Wal-Mart | 139,24 | 1,2% | 2021-10-07 |
| Energi | |||
| Chevron | 105,68 | 0,7% | 2021-10-07 |
| Exxon Mobil | 60,66 | 0,3% | 2021-10-07 |
| Fordon | |||
| Ford Motor | 14,89 | 5,5% | 2021-10-07 |
| General Motors | 56,44 | 4,7% | 2021-10-07 |
| Tesla | 793,61 | 1,4% | 2021-10-07 |
| Försvar | |||
| Lockheed Martin | 351,78 | 0,5% | 2021-10-07 |
| Gruvor | |||
| Freeport McMoRan | 34,32 | 8,2% | 2021-10-07 |
| Halvledare | |||
| AMD | 106,45 | 2,7% | 2021-10-07 |
| Intel | 54,18 | 0,4% | 2021-10-07 |
| Nvidia | 210,75 | 1,8% | 2021-10-07 |
| Qualcomm | 127,84 | -0,2% | 2021-10-07 |
| STMicro | 42,10 | -0,3% | 2021-10-07 |
| Texas Instruments | 195,31 | 0,5% | 2021-10-07 |
| Investment | |||
| Berkshire Hathawy | 282,95 | 1,0% | 2021-10-07 |
| Konsumentvaror | |||
| Procter&Gamble | 142,32 | 0,8% | 2021-10-07 |
| Thor Industries | 123,82 | 2,1% | 2021-10-07 |
| Livsmedel | |||
| Coca-Cola | 53,88 | 0,3% | 2021-10-07 |
| McDonald's | 248,32 | 0,5% | 2021-10-07 |
| Läkemedel | |||
| Abbott Laboratories | 117,91 | 1,2% | 2021-10-07 |
| Bristol Myers Squibb | 59,01 | -0,3% | 2021-10-07 |
| Eli Lilly | 233,18 | 2,3% | 2021-10-07 |
| Gilead Sciences | 68,14 | 1,0% | 2021-10-07 |
| Johnson & Johnson | 161,34 | 0,9% | 2021-10-07 |
| Merck | 81,94 | 1,6% | 2021-10-07 |
| Pfizer | 42,74 | 1,7% | 2021-10-07 |
| Medtech | |||
| Boston Scientific | 43,62 | 1,8% | 2021-10-07 |
| Stryker | 265,96 | 0,8% | 2021-10-07 |
| Medtronic | 126,83 | 0,6% | 2021-10-07 |
| Media | |||
| Fox Corporation | 42,15 | 1,4% | 2021-10-07 |
| Netflix | 631,85 | -1,1% | 2021-10-07 |
| Spotify | 234,90 | 1,2% | 2021-10-07 |
| Nätverksutrustning | |||
| Cisco Systems | 55,02 | 2,0% | 2021-10-07 |
| Juniper Networks | 28,63 | 2,0% | 2021-10-07 |
| Tech | |||
| Amazon | 3302,43 | 1,2% | 2021-10-07 |
| Alibaba | 156,00 | 8,3% | 2021-10-07 |
| Alphabet | 2783,71 | 1,3% | 2021-10-07 |
| Apple | 143,29 | 0,9% | 2021-10-07 |
| 329,22 | -1,3% | 2021-10-07 | |
| IBM | 141,81 | -0,4% | 2021-10-07 |
| Microsoft | 294,85 | 0,6% | 2021-10-07 |
| 63,97 | 4,4% | 2021-10-07 | |
| Telekom | |||
| AT&T | 27,09 | -0,8% | 2021-10-07 |
| T Mobile | 123,18 | -1,1% | 2021-10-07 |
| Verizon Comm | 53,90 | -1,2% | 2021-10-07 |
| Tobak | |||
| Altria | 46,48 | 0,1% | 2021-10-07 |
| Transport | |||
| Fedex | 222,95 | -0,6% | 2021-10-07 |
| Verkstad | |||
| Boeing | 226,48 | 0,7% | 2021-10-07 |
| Caterpillar | 195,75 | 2,0% | 2021-10-07 |
| Cummins | 234,86 | 0,1% | 2021-10-07 |
| Deere & Co | 344,09 | 1,7% | 2021-10-07 |
| Eaton | 153,92 | 1,5% | 2021-10-07 |
| Emerson Electric | 97,34 | 1,8% | 2021-10-07 |
| Honeywell | 218,37 | 0,7% | 2021-10-07 |
| Parker-Hannifin | 289,76 | -1,3% | 2021-10-07 |
| Rockwell Automation | 304,84 | 2,2% | 2021-10-07 |
| Stanley Black&Decker | 177,61 | 0,4% | 2021-10-07 |
| Raytheon | 90,15 | 1,0% | 2021-10-07 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 47,05 | 0,0% | 2021-10-07 |
| Bank & Finans | |||
| American Express | 174,29 | 0,5% | 2021-10-07 |
| Bank of America | 44,12 | -0,3% | 2021-10-07 |
| Citigroup | 72,19 | -0,3% | 2021-10-07 |
| Goldman Sachs | 390,62 | 0,7% | 2021-10-07 |
| JP Morgan Chase | 170,09 | 0,6% | 2021-10-07 |
| Morgan Stanley | 98,80 | -0,3% | 2021-10-07 |
| Wells Fargo | 47,76 | -0,2% | 2021-10-07 |
| Beklädnad | |||
| Abercrombie | 39,36 | 4,3% | 2021-10-07 |
| Gap | 23,63 | 1,8% | 2021-10-07 |
| L Brands | 63,72 | 2,1% | 2021-10-07 |
| TJX | 64,98 | 1,0% | 2021-10-07 |
| Biotech | |||
| Amgen | 209,12 | -0,4% | 2021-10-07 |
| Detaljhandel | |||
| eBay | 74,17 | 3,7% | 2021-10-07 |
| Home Depot | 337,48 | 2,2% | 2021-10-07 |
| Wal-Mart | 139,24 | 1,2% | 2021-10-07 |
| Energi | |||
| Chevron | 105,68 | 0,7% | 2021-10-07 |
| Exxon Mobil | 60,66 | 0,3% | 2021-10-07 |
| Fordon | |||
| Ford Motor | 14,89 | 5,5% | 2021-10-07 |
| General Motors | 56,44 | 4,7% | 2021-10-07 |
| Tesla | 793,61 | 1,4% | 2021-10-07 |
| Försvar | |||
| Lockheed Martin | 351,78 | 0,5% | 2021-10-07 |
| Gruvor | |||
| Freeport McMoRan | 34,32 | 8,2% | 2021-10-07 |
| Halvledare | |||
| AMD | 106,45 | 2,7% | 2021-10-07 |
| Intel | 54,18 | 0,4% | 2021-10-07 |
| Nvidia | 210,75 | 1,8% | 2021-10-07 |
| Qualcomm | 127,84 | -0,2% | 2021-10-07 |
| STMicro | 42,10 | -0,3% | 2021-10-07 |
| Texas Instruments | 195,31 | 0,5% | 2021-10-07 |
| Investment | |||
| Berkshire Hathawy | 282,95 | 1,0% | 2021-10-07 |
| Konsumentvaror | |||
| Procter&Gamble | 142,32 | 0,8% | 2021-10-07 |
| Thor Industries | 123,82 | 2,1% | 2021-10-07 |
| Livsmedel | |||
| Coca-Cola | 53,88 | 0,3% | 2021-10-07 |
| McDonald's | 248,32 | 0,5% | 2021-10-07 |
| Läkemedel | |||
| Abbott Laboratories | 117,91 | 1,2% | 2021-10-07 |
| Bristol Myers Squibb | 59,01 | -0,3% | 2021-10-07 |
| Eli Lilly | 233,18 | 2,3% | 2021-10-07 |
| Gilead Sciences | 68,14 | 1,0% | 2021-10-07 |
| Johnson & Johnson | 161,34 | 0,9% | 2021-10-07 |
| Merck | 81,94 | 1,6% | 2021-10-07 |
| Pfizer | 42,74 | 1,7% | 2021-10-07 |
| Medtech | |||
| Boston Scientific | 43,62 | 1,8% | 2021-10-07 |
| Stryker | 265,96 | 0,8% | 2021-10-07 |
| Medtronic | 126,83 | 0,6% | 2021-10-07 |
| Media | |||
| Fox Corporation | 42,15 | 1,4% | 2021-10-07 |
| Netflix | 631,85 | -1,1% | 2021-10-07 |
| Spotify | 234,90 | 1,2% | 2021-10-07 |
| Nätverksutrustning | |||
| Cisco Systems | 55,02 | 2,0% | 2021-10-07 |
| Juniper Networks | 28,63 | 2,0% | 2021-10-07 |
| Tech | |||
| Amazon | 3302,43 | 1,2% | 2021-10-07 |
| Alibaba | 156,00 | 8,3% | 2021-10-07 |
| Alphabet | 2783,71 | 1,3% | 2021-10-07 |
| Apple | 143,29 | 0,9% | 2021-10-07 |
| 329,22 | -1,3% | 2021-10-07 | |
| IBM | 141,81 | -0,4% | 2021-10-07 |
| Microsoft | 294,85 | 0,6% | 2021-10-07 |
| 63,97 | 4,4% | 2021-10-07 | |
| Telekom | |||
| AT&T | 27,09 | -0,8% | 2021-10-07 |
| T Mobile | 123,18 | -1,1% | 2021-10-07 |
| Verizon Comm | 53,90 | -1,2% | 2021-10-07 |
| Tobak | |||
| Altria | 46,48 | 0,1% | 2021-10-07 |
| Transport | |||
| Fedex | 222,95 | -0,6% | 2021-10-07 |
| Verkstad | |||
| Boeing | 226,48 | 0,7% | 2021-10-07 |
| Caterpillar | 195,75 | 2,0% | 2021-10-07 |
| Cummins | 234,86 | 0,1% | 2021-10-07 |
| Deere & Co | 344,09 | 1,7% | 2021-10-07 |
| Eaton | 153,92 | 1,5% | 2021-10-07 |
| Emerson Electric | 97,34 | 1,8% | 2021-10-07 |
| Honeywell | 218,37 | 0,7% | 2021-10-07 |
| Parker-Hannifin | 289,76 | -1,3% | 2021-10-07 |
| Rockwell Automation | 304,84 | 2,2% | 2021-10-07 |
| Stanley Black&Decker | 177,61 | 0,4% | 2021-10-07 |
| Raytheon | 90,15 | 1,0% | 2021-10-07 |
| Källa: Factset |
LÄS MER