" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 82,37 | -3,5% | 2022-03-08 |
| Bank & Finans | |||
| American Express | 160,05 | 0,6% | 2022-03-08 |
| Bank of America | 38,59 | 0,7% | 2022-03-08 |
| Citigroup | 54,87 | -1,2% | 2022-03-08 |
| Goldman Sachs | 321,37 | -0,2% | 2022-03-08 |
| JP Morgan Chase | 128,30 | -0,7% | 2022-03-08 |
| Morgan Stanley | 83,31 | -0,2% | 2022-03-08 |
| Wells Fargo | 46,46 | 1,4% | 2022-03-08 |
| Beklädnad | |||
| Abercrombie | 26,89 | 1,5% | 2022-03-08 |
| Gap | 14,46 | 2,6% | 2022-03-08 |
| Bath & Body Works | 45,59 | 0,2% | 2022-03-08 |
| TJX | 60,00 | 2,9% | 2022-03-08 |
| Biotech | |||
| Amgen | 231,10 | -1,4% | 2022-03-08 |
| Detaljhandel | |||
| eBay | 53,31 | -2,8% | 2022-03-08 |
| Home Depot | 316,74 | -1,9% | 2022-03-08 |
| Wal-Mart | 138,74 | -2,1% | 2022-03-08 |
| Energi | |||
| Chevron | 170,53 | 5,2% | 2022-03-08 |
| Exxon Mobil | 87,78 | 0,8% | 2022-03-08 |
| Fordon | |||
| Ford Motor | 16,03 | 0,4% | 2022-03-08 |
| General Motors | 40,20 | 0,9% | 2022-03-08 |
| Tesla | 824,40 | 2,5% | 2022-03-08 |
| Försvar | |||
| Lockheed Martin | 448,99 | -3,7% | 2022-03-08 |
| Gruvor | |||
| Freeport McMoRan | 46,67 | -1,0% | 2022-03-08 |
| Halvledare | |||
| AMD | 105,53 | 2,5% | 2022-03-08 |
| Intel | 47,50 | -0,4% | 2022-03-08 |
| Nvidia | 215,14 | 0,8% | 2022-03-08 |
| Qualcomm | 150,76 | 0,4% | 2022-03-08 |
| STMicro | 36,72 | 3,0% | 2022-03-08 |
| Texas Instruments | 167,34 | 1,5% | 2022-03-08 |
| Investment | |||
| Berkshire Hathawy | 318,52 | -1,3% | 2022-03-08 |
| Konsumentvaror | |||
| Procter&Gamble | 146,79 | -4,0% | 2022-03-08 |
| Thor Industries | 84,68 | 2,5% | 2022-03-08 |
| Livsmedel | |||
| Coca-Cola | 58,66 | -4,0% | 2022-03-08 |
| McDonald's | 222,79 | -0,7% | 2022-03-08 |
| Läkemedel | |||
| Abbott Laboratories | 116,11 | -2,3% | 2022-03-08 |
| Bristol Myers Squibb | 67,74 | -1,5% | 2022-03-08 |
| Eli Lilly | 259,93 | -0,7% | 2022-03-08 |
| Gilead Sciences | 59,54 | -1,2% | 2022-03-08 |
| Johnson & Johnson | 168,72 | -2,0% | 2022-03-08 |
| Merck | 76,95 | -1,0% | 2022-03-08 |
| Pfizer | 47,44 | -1,1% | 2022-03-08 |
| Medtech | |||
| Boston Scientific | 40,90 | -3,9% | 2022-03-08 |
| Stryker | 245,71 | -3,0% | 2022-03-08 |
| Medtronic | 104,09 | -2,4% | 2022-03-08 |
| Media | |||
| Fox Corporation | 41,84 | 0,6% | 2022-03-08 |
| Netflix | 341,76 | -2,4% | 2022-03-08 |
| Spotify | 131,68 | 0,9% | 2022-03-08 |
| Nätverksutrustning | |||
| Cisco Systems | 54,40 | -2,1% | 2022-03-08 |
| Juniper Networks | 32,88 | -0,5% | 2022-03-08 |
| Tech | |||
| Amazon | 2720,29 | -1,0% | 2022-03-08 |
| Alibaba | 97,50 | -1,2% | 2022-03-08 |
| Alphabet | 2545,57 | 0,6% | 2022-03-08 |
| Apple | 157,44 | -1,2% | 2022-03-08 |
| Meta Platforms | 190,29 | 1,5% | 2022-03-08 |
| IBM | 125,68 | -0,3% | 2022-03-08 |
| Microsoft | 275,85 | -1,1% | 2022-03-08 |
| 32,68 | 0,8% | 2022-03-08 | |
| Telekom | |||
| AT&T | 23,00 | -2,4% | 2022-03-08 |
| T Mobile | 119,28 | -2,5% | 2022-03-08 |
| Verizon Comm | 53,25 | -2,6% | 2022-03-08 |
| Tobak | |||
| Altria | 50,89 | -3,7% | 2022-03-08 |
| Transport | |||
| Fedex | 203,99 | 1,4% | 2022-03-08 |
| Verkstad | |||
| Boeing | 173,80 | 2,7% | 2022-03-08 |
| Caterpillar | 210,00 | 6,8% | 2022-03-08 |
| Cummins | 193,01 | 1,8% | 2022-03-08 |
| Deere & Co | 364,93 | -1,1% | 2022-03-08 |
| Eaton | 146,20 | 0,3% | 2022-03-08 |
| Emerson Electric | 93,70 | 2,2% | 2022-03-08 |
| Honeywell | 183,24 | 0,6% | 2022-03-08 |
| Parker-Hannifin | 271,62 | -0,1% | 2022-03-08 |
| Rockwell Automation | 273,46 | 3,4% | 2022-03-08 |
| Stanley Black&Decker | 149,09 | -2,3% | 2022-03-08 |
| Raytheon | 94,85 | -3,4% | 2022-03-08 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 82,37 | -3,5% | 2022-03-08 |
| Bank & Finans | |||
| American Express | 160,05 | 0,6% | 2022-03-08 |
| Bank of America | 38,59 | 0,7% | 2022-03-08 |
| Citigroup | 54,87 | -1,2% | 2022-03-08 |
| Goldman Sachs | 321,37 | -0,2% | 2022-03-08 |
| JP Morgan Chase | 128,30 | -0,7% | 2022-03-08 |
| Morgan Stanley | 83,31 | -0,2% | 2022-03-08 |
| Wells Fargo | 46,46 | 1,4% | 2022-03-08 |
| Beklädnad | |||
| Abercrombie | 26,89 | 1,5% | 2022-03-08 |
| Gap | 14,46 | 2,6% | 2022-03-08 |
| Bath & Body Works | 45,59 | 0,2% | 2022-03-08 |
| TJX | 60,00 | 2,9% | 2022-03-08 |
| Biotech | |||
| Amgen | 231,10 | -1,4% | 2022-03-08 |
| Detaljhandel | |||
| eBay | 53,31 | -2,8% | 2022-03-08 |
| Home Depot | 316,74 | -1,9% | 2022-03-08 |
| Wal-Mart | 138,74 | -2,1% | 2022-03-08 |
| Energi | |||
| Chevron | 170,53 | 5,2% | 2022-03-08 |
| Exxon Mobil | 87,78 | 0,8% | 2022-03-08 |
| Fordon | |||
| Ford Motor | 16,03 | 0,4% | 2022-03-08 |
| General Motors | 40,20 | 0,9% | 2022-03-08 |
| Tesla | 824,40 | 2,5% | 2022-03-08 |
| Försvar | |||
| Lockheed Martin | 448,99 | -3,7% | 2022-03-08 |
| Gruvor | |||
| Freeport McMoRan | 46,67 | -1,0% | 2022-03-08 |
| Halvledare | |||
| AMD | 105,53 | 2,5% | 2022-03-08 |
| Intel | 47,50 | -0,4% | 2022-03-08 |
| Nvidia | 215,14 | 0,8% | 2022-03-08 |
| Qualcomm | 150,76 | 0,4% | 2022-03-08 |
| STMicro | 36,72 | 3,0% | 2022-03-08 |
| Texas Instruments | 167,34 | 1,5% | 2022-03-08 |
| Investment | |||
| Berkshire Hathawy | 318,52 | -1,3% | 2022-03-08 |
| Konsumentvaror | |||
| Procter&Gamble | 146,79 | -4,0% | 2022-03-08 |
| Thor Industries | 84,68 | 2,5% | 2022-03-08 |
| Livsmedel | |||
| Coca-Cola | 58,66 | -4,0% | 2022-03-08 |
| McDonald's | 222,79 | -0,7% | 2022-03-08 |
| Läkemedel | |||
| Abbott Laboratories | 116,11 | -2,3% | 2022-03-08 |
| Bristol Myers Squibb | 67,74 | -1,5% | 2022-03-08 |
| Eli Lilly | 259,93 | -0,7% | 2022-03-08 |
| Gilead Sciences | 59,54 | -1,2% | 2022-03-08 |
| Johnson & Johnson | 168,72 | -2,0% | 2022-03-08 |
| Merck | 76,95 | -1,0% | 2022-03-08 |
| Pfizer | 47,44 | -1,1% | 2022-03-08 |
| Medtech | |||
| Boston Scientific | 40,90 | -3,9% | 2022-03-08 |
| Stryker | 245,71 | -3,0% | 2022-03-08 |
| Medtronic | 104,09 | -2,4% | 2022-03-08 |
| Media | |||
| Fox Corporation | 41,84 | 0,6% | 2022-03-08 |
| Netflix | 341,76 | -2,4% | 2022-03-08 |
| Spotify | 131,68 | 0,9% | 2022-03-08 |
| Nätverksutrustning | |||
| Cisco Systems | 54,40 | -2,1% | 2022-03-08 |
| Juniper Networks | 32,88 | -0,5% | 2022-03-08 |
| Tech | |||
| Amazon | 2720,29 | -1,0% | 2022-03-08 |
| Alibaba | 97,50 | -1,2% | 2022-03-08 |
| Alphabet | 2545,57 | 0,6% | 2022-03-08 |
| Apple | 157,44 | -1,2% | 2022-03-08 |
| Meta Platforms | 190,29 | 1,5% | 2022-03-08 |
| IBM | 125,68 | -0,3% | 2022-03-08 |
| Microsoft | 275,85 | -1,1% | 2022-03-08 |
| 32,68 | 0,8% | 2022-03-08 | |
| Telekom | |||
| AT&T | 23,00 | -2,4% | 2022-03-08 |
| T Mobile | 119,28 | -2,5% | 2022-03-08 |
| Verizon Comm | 53,25 | -2,6% | 2022-03-08 |
| Tobak | |||
| Altria | 50,89 | -3,7% | 2022-03-08 |
| Transport | |||
| Fedex | 203,99 | 1,4% | 2022-03-08 |
| Verkstad | |||
| Boeing | 173,80 | 2,7% | 2022-03-08 |
| Caterpillar | 210,00 | 6,8% | 2022-03-08 |
| Cummins | 193,01 | 1,8% | 2022-03-08 |
| Deere & Co | 364,93 | -1,1% | 2022-03-08 |
| Eaton | 146,20 | 0,3% | 2022-03-08 |
| Emerson Electric | 93,70 | 2,2% | 2022-03-08 |
| Honeywell | 183,24 | 0,6% | 2022-03-08 |
| Parker-Hannifin | 271,62 | -0,1% | 2022-03-08 |
| Rockwell Automation | 273,46 | 3,4% | 2022-03-08 |
| Stanley Black&Decker | 149,09 | -2,3% | 2022-03-08 |
| Raytheon | 94,85 | -3,4% | 2022-03-08 |
| Källa: Factset |
LÄS MER