" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 13,66 | 2,6% | 2020-10-22 |
| Bank & Finans | |||
| American Express | 104,79 | 3,3% | 2020-10-22 |
| Bank of America | 24,87 | 3,4% | 2020-10-22 |
| Citigroup | 43,95 | 2,2% | 2020-10-22 |
| Goldman Sachs | 205,40 | 1,2% | 2020-10-22 |
| JP Morgan Chase | 102,88 | 3,5% | 2020-10-22 |
| Morgan Stanley | 51,77 | 2,8% | 2020-10-22 |
| Wells Fargo | 23,25 | 2,4% | 2020-10-22 |
| Beklädnad | |||
| Abercrombie | 15,67 | 5,5% | 2020-10-22 |
| Gap | 21,15 | 13,6% | 2020-10-22 |
| L Brands | 33,90 | 5,3% | 2020-10-22 |
| TJX | 56,02 | 1,9% | 2020-10-22 |
| Biotech | |||
| Amgen | 227,98 | -0,4% | 2020-10-22 |
| Detaljhandel | |||
| eBay | 52,29 | -1,0% | 2020-10-22 |
| Home Depot | 281,16 | -1,2% | 2020-10-22 |
| Wal-Mart Stores | 143,55 | -0,6% | 2020-10-22 |
| Energi | |||
| Chevron | 73,40 | 3,6% | 2020-10-22 |
| Exxon Mobil | 34,86 | 5,1% | 2020-10-22 |
| Fordon | |||
| Ford Motor | 8,21 | 4,6% | 2020-10-22 |
| General Motors | 37,41 | 4,6% | 2020-10-22 |
| Navistar | 43,13 | -0,3% | 2020-10-22 |
| Tesla | 425,79 | 0,7% | 2020-10-22 |
| Försvar | |||
| Lockheed Martin | 368,96 | 0,5% | 2020-10-22 |
| Gruvor | |||
| Freeport McMoRan | 18,35 | 3,6% | 2020-10-22 |
| Halvledare | |||
| AMD | 79,42 | 0,3% | 2020-10-22 |
| Intel | 53,90 | 0,7% | 2020-10-22 |
| Nvidia | 534,44 | -1,2% | 2020-10-22 |
| Qualcomm | 128,38 | -0,1% | 2020-10-22 |
| STMicro | 33,77 | -1,2% | 2020-10-22 |
| Texas Instruments | 148,22 | 1,4% | 2020-10-22 |
| Investment | |||
| Berkshire Hathawy | 211,61 | 0,7% | 2020-10-22 |
| Konsumentvaror | |||
| Procter&Gamble | 141,45 | -0,7% | 2020-10-22 |
| Thor Industries | 90,61 | 0,8% | 2020-10-22 |
| Livsmedel | |||
| Coca-Cola | 50,68 | 1,4% | 2020-10-22 |
| McDonald's | 229,15 | 0,4% | 2020-10-22 |
| Läkemedel | |||
| Abbott Laboratories | 109,48 | 3,4% | 2020-10-22 |
| Bristol Myers Squibb | 60,76 | 1,2% | 2020-10-22 |
| Eli Lilly | 141,65 | 0,2% | 2020-10-22 |
| Gilead Sciences | 60,67 | 0,8% | 2020-10-22 |
| Johnson & Johnson | 145,08 | 0,8% | 2020-10-22 |
| Merck | 79,21 | 1,5% | 2020-10-22 |
| Pfizer | 37,43 | 0,9% | 2020-10-22 |
| Medtech | |||
| Boston Scientific | 36,86 | -0,8% | 2020-10-22 |
| Stryker | 224,64 | 1,7% | 2020-10-22 |
| Medtronic | 111,84 | 2,4% | 2020-10-22 |
| Media | |||
| 21st Century Fox | 27,46 | 3,3% | 2020-10-22 |
| Netflix | 485,23 | -0,8% | 2020-10-22 |
| Spotify | 271,88 | 0,2% | 2020-10-22 |
| Nätverksutrustning | |||
| Cisco Systems | 38,82 | -0,6% | 2020-10-22 |
| Juniper Networks | 22,42 | 2,6% | 2020-10-22 |
| Tech | |||
| Amazon | 3176,40 | -0,3% | 2020-10-22 |
| Alibaba | 306,28 | -0,5% | 2020-10-22 |
| Alphabet | 1615,33 | 1,4% | 2020-10-22 |
| Apple | 115,75 | -1,0% | 2020-10-22 |
| 278,12 | -0,2% | 2020-10-22 | |
| IBM | 115,76 | 0,6% | 2020-10-22 |
| Microsoft | 214,89 | 0,0% | 2020-10-22 |
| 50,28 | 0,1% | 2020-10-22 | |
| Telekom | |||
| AT&T | 28,28 | 5,8% | 2020-10-22 |
| T Mobile | 111,64 | -0,7% | 2020-10-22 |
| Verizon Comm | 57,33 | 1,0% | 2020-10-22 |
| Tobak | |||
| Altria | 38,99 | 1,2% | 2020-10-22 |
| Transport | |||
| Fedex | 275,95 | -2,2% | 2020-10-22 |
| Verkstad | |||
| Boeing | 169,07 | 3,2% | 2020-10-22 |
| Caterpillar | 169,66 | 1,4% | 2020-10-22 |
| Cummins | 223,59 | 0,6% | 2020-10-22 |
| Deere & Co | 236,88 | 0,2% | 2020-10-22 |
| Eaton | 109,88 | 1,5% | 2020-10-22 |
| Emerson Electric | 69,76 | 0,8% | 2020-10-22 |
| Honeywell | 176,85 | 2,3% | 2020-10-22 |
| Parker-Hannifin | 225,35 | 1,3% | 2020-10-22 |
| Rockwell Automation | 239,33 | 1,1% | 2020-10-22 |
| Stanley Black&Decker | 178,01 | 2,1% | 2020-10-22 |
| Raytheon | 62,80 | 4,1% | 2020-10-22 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 13,66 | 2,6% | 2020-10-22 |
| Bank & Finans | |||
| American Express | 104,79 | 3,3% | 2020-10-22 |
| Bank of America | 24,87 | 3,4% | 2020-10-22 |
| Citigroup | 43,95 | 2,2% | 2020-10-22 |
| Goldman Sachs | 205,40 | 1,2% | 2020-10-22 |
| JP Morgan Chase | 102,88 | 3,5% | 2020-10-22 |
| Morgan Stanley | 51,77 | 2,8% | 2020-10-22 |
| Wells Fargo | 23,25 | 2,4% | 2020-10-22 |
| Beklädnad | |||
| Abercrombie | 15,67 | 5,5% | 2020-10-22 |
| Gap | 21,15 | 13,6% | 2020-10-22 |
| L Brands | 33,90 | 5,3% | 2020-10-22 |
| TJX | 56,02 | 1,9% | 2020-10-22 |
| Biotech | |||
| Amgen | 227,98 | -0,4% | 2020-10-22 |
| Detaljhandel | |||
| eBay | 52,29 | -1,0% | 2020-10-22 |
| Home Depot | 281,16 | -1,2% | 2020-10-22 |
| Wal-Mart Stores | 143,55 | -0,6% | 2020-10-22 |
| Energi | |||
| Chevron | 73,40 | 3,6% | 2020-10-22 |
| Exxon Mobil | 34,86 | 5,1% | 2020-10-22 |
| Fordon | |||
| Ford Motor | 8,21 | 4,6% | 2020-10-22 |
| General Motors | 37,41 | 4,6% | 2020-10-22 |
| Navistar | 43,13 | -0,3% | 2020-10-22 |
| Tesla | 425,79 | 0,7% | 2020-10-22 |
| Försvar | |||
| Lockheed Martin | 368,96 | 0,5% | 2020-10-22 |
| Gruvor | |||
| Freeport McMoRan | 18,35 | 3,6% | 2020-10-22 |
| Halvledare | |||
| AMD | 79,42 | 0,3% | 2020-10-22 |
| Intel | 53,90 | 0,7% | 2020-10-22 |
| Nvidia | 534,44 | -1,2% | 2020-10-22 |
| Qualcomm | 128,38 | -0,1% | 2020-10-22 |
| STMicro | 33,77 | -1,2% | 2020-10-22 |
| Texas Instruments | 148,22 | 1,4% | 2020-10-22 |
| Investment | |||
| Berkshire Hathawy | 211,61 | 0,7% | 2020-10-22 |
| Konsumentvaror | |||
| Procter&Gamble | 141,45 | -0,7% | 2020-10-22 |
| Thor Industries | 90,61 | 0,8% | 2020-10-22 |
| Livsmedel | |||
| Coca-Cola | 50,68 | 1,4% | 2020-10-22 |
| McDonald's | 229,15 | 0,4% | 2020-10-22 |
| Läkemedel | |||
| Abbott Laboratories | 109,48 | 3,4% | 2020-10-22 |
| Bristol Myers Squibb | 60,76 | 1,2% | 2020-10-22 |
| Eli Lilly | 141,65 | 0,2% | 2020-10-22 |
| Gilead Sciences | 60,67 | 0,8% | 2020-10-22 |
| Johnson & Johnson | 145,08 | 0,8% | 2020-10-22 |
| Merck | 79,21 | 1,5% | 2020-10-22 |
| Pfizer | 37,43 | 0,9% | 2020-10-22 |
| Medtech | |||
| Boston Scientific | 36,86 | -0,8% | 2020-10-22 |
| Stryker | 224,64 | 1,7% | 2020-10-22 |
| Medtronic | 111,84 | 2,4% | 2020-10-22 |
| Media | |||
| 21st Century Fox | 27,46 | 3,3% | 2020-10-22 |
| Netflix | 485,23 | -0,8% | 2020-10-22 |
| Spotify | 271,88 | 0,2% | 2020-10-22 |
| Nätverksutrustning | |||
| Cisco Systems | 38,82 | -0,6% | 2020-10-22 |
| Juniper Networks | 22,42 | 2,6% | 2020-10-22 |
| Tech | |||
| Amazon | 3176,40 | -0,3% | 2020-10-22 |
| Alibaba | 306,28 | -0,5% | 2020-10-22 |
| Alphabet | 1615,33 | 1,4% | 2020-10-22 |
| Apple | 115,75 | -1,0% | 2020-10-22 |
| 278,12 | -0,2% | 2020-10-22 | |
| IBM | 115,76 | 0,6% | 2020-10-22 |
| Microsoft | 214,89 | 0,0% | 2020-10-22 |
| 50,28 | 0,1% | 2020-10-22 | |
| Telekom | |||
| AT&T | 28,28 | 5,8% | 2020-10-22 |
| T Mobile | 111,64 | -0,7% | 2020-10-22 |
| Verizon Comm | 57,33 | 1,0% | 2020-10-22 |
| Tobak | |||
| Altria | 38,99 | 1,2% | 2020-10-22 |
| Transport | |||
| Fedex | 275,95 | -2,2% | 2020-10-22 |
| Verkstad | |||
| Boeing | 169,07 | 3,2% | 2020-10-22 |
| Caterpillar | 169,66 | 1,4% | 2020-10-22 |
| Cummins | 223,59 | 0,6% | 2020-10-22 |
| Deere & Co | 236,88 | 0,2% | 2020-10-22 |
| Eaton | 109,88 | 1,5% | 2020-10-22 |
| Emerson Electric | 69,76 | 0,8% | 2020-10-22 |
| Honeywell | 176,85 | 2,3% | 2020-10-22 |
| Parker-Hannifin | 225,35 | 1,3% | 2020-10-22 |
| Rockwell Automation | 239,33 | 1,1% | 2020-10-22 |
| Stanley Black&Decker | 178,01 | 2,1% | 2020-10-22 |
| Raytheon | 62,80 | 4,1% | 2020-10-22 |
| Källa: Factset |
LÄS MER