" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 58,17 | 2,6% | 2022-02-01 |
| Bank & Finans | |||
| American Express | 183,54 | 2,1% | 2022-02-01 |
| Bank of America | 46,94 | 1,7% | 2022-02-01 |
| Citigroup | 66,56 | 2,2% | 2022-02-01 |
| Goldman Sachs | 364,06 | 2,6% | 2022-02-01 |
| JP Morgan Chase | 151,15 | 1,7% | 2022-02-01 |
| Morgan Stanley | 103,95 | 1,4% | 2022-02-01 |
| Wells Fargo | 55,60 | 3,3% | 2022-02-01 |
| Beklädnad | |||
| Abercrombie | 39,46 | 1,2% | 2022-02-01 |
| Gap | 18,28 | 1,2% | 2022-02-01 |
| Bath & Body Works | 56,29 | 0,4% | 2022-02-01 |
| TJX | 72,80 | 1,2% | 2022-02-01 |
| Biotech | |||
| Amgen | 228,68 | 0,7% | 2022-02-01 |
| Detaljhandel | |||
| eBay | 60,48 | 0,7% | 2022-02-01 |
| Home Depot | 368,70 | 0,5% | 2022-02-01 |
| Wal-Mart | 140,91 | 0,8% | 2022-02-01 |
| Energi | |||
| Chevron | 134,79 | 2,6% | 2022-02-01 |
| Exxon Mobil | 80,83 | 6,4% | 2022-02-01 |
| Fordon | |||
| Ford Motor | 20,66 | 1,8% | 2022-02-01 |
| General Motors | 54,07 | 2,5% | 2022-02-01 |
| Tesla | 931,25 | -0,6% | 2022-02-01 |
| Försvar | |||
| Lockheed Martin | 387,01 | -0,5% | 2022-02-01 |
| Gruvor | |||
| Freeport McMoRan | 39,02 | 4,8% | 2022-02-01 |
| Halvledare | |||
| AMD | 116,78 | 2,2% | 2022-02-01 |
| Intel | 48,95 | 0,3% | 2022-02-01 |
| Nvidia | 246,38 | 0,6% | 2022-02-01 |
| Qualcomm | 177,13 | 0,8% | 2022-02-01 |
| STMicro | 47,13 | 0,4% | 2022-02-01 |
| Texas Instruments | 181,29 | 1,0% | 2022-02-01 |
| Investment | |||
| Berkshire Hathawy | 313,96 | 0,3% | 2022-02-01 |
| Konsumentvaror | |||
| Procter&Gamble | 159,74 | -0,4% | 2022-02-01 |
| Thor Industries | 96,28 | 1,8% | 2022-02-01 |
| Livsmedel | |||
| Coca-Cola | 60,56 | -0,7% | 2022-02-01 |
| McDonald's | 258,99 | -0,2% | 2022-02-01 |
| Läkemedel | |||
| Abbott Laboratories | 127,20 | -0,2% | 2022-02-01 |
| Bristol Myers Squibb | 65,19 | 0,5% | 2022-02-01 |
| Eli Lilly | 248,28 | 1,2% | 2022-02-01 |
| Gilead Sciences | 68,47 | -0,3% | 2022-02-01 |
| Johnson & Johnson | 170,88 | -0,8% | 2022-02-01 |
| Merck | 81,92 | 0,5% | 2022-02-01 |
| Pfizer | 53,07 | 0,7% | 2022-02-01 |
| Medtech | |||
| Boston Scientific | 43,50 | 1,4% | 2022-02-01 |
| Stryker | 248,60 | 0,2% | 2022-02-01 |
| Medtronic | 103,59 | 0,1% | 2022-02-01 |
| Media | |||
| Fox Corporation | 40,31 | -0,7% | 2022-02-01 |
| Netflix | 457,13 | 7,0% | 2022-02-01 |
| Spotify | 203,62 | 3,8% | 2022-02-01 |
| Nätverksutrustning | |||
| Cisco Systems | 55,37 | -0,5% | 2022-02-01 |
| Juniper Networks | 34,04 | -2,2% | 2022-02-01 |
| Tech | |||
| Amazon | 3023,87 | 1,1% | 2022-02-01 |
| Alibaba | 127,22 | 1,1% | 2022-02-01 |
| Alphabet | 2757,57 | 1,6% | 2022-02-01 |
| Apple | 174,61 | -0,1% | 2022-02-01 |
| Meta Platforms | 319,00 | 1,8% | 2022-02-01 |
| IBM | 135,53 | 1,5% | 2022-02-01 |
| Microsoft | 308,76 | -0,7% | 2022-02-01 |
| 38,12 | 1,6% | 2022-02-01 | |
| Telekom | |||
| AT&T | 24,42 | -4,2% | 2022-02-01 |
| T Mobile | 109,55 | 1,3% | 2022-02-01 |
| Verizon Comm | 53,20 | -0,1% | 2022-02-01 |
| Tobak | |||
| Altria | 50,64 | -0,5% | 2022-02-01 |
| Transport | |||
| Fedex | 252,00 | 2,5% | 2022-02-01 |
| Verkstad | |||
| Boeing | 208,34 | 4,0% | 2022-02-01 |
| Caterpillar | 205,35 | 1,9% | 2022-02-01 |
| Cummins | 225,53 | 2,1% | 2022-02-01 |
| Deere & Co | 377,88 | 0,4% | 2022-02-01 |
| Eaton | 159,39 | 0,6% | 2022-02-01 |
| Emerson Electric | 92,48 | 0,6% | 2022-02-01 |
| Honeywell | 205,34 | 0,4% | 2022-02-01 |
| Parker-Hannifin | 317,21 | 2,3% | 2022-02-01 |
| Rockwell Automation | 290,10 | 0,3% | 2022-02-01 |
| Stanley Black&Decker | 176,14 | 0,9% | 2022-02-01 |
| Raytheon | 90,73 | 0,6% | 2022-02-01 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 58,17 | 2,6% | 2022-02-01 |
| Bank & Finans | |||
| American Express | 183,54 | 2,1% | 2022-02-01 |
| Bank of America | 46,94 | 1,7% | 2022-02-01 |
| Citigroup | 66,56 | 2,2% | 2022-02-01 |
| Goldman Sachs | 364,06 | 2,6% | 2022-02-01 |
| JP Morgan Chase | 151,15 | 1,7% | 2022-02-01 |
| Morgan Stanley | 103,95 | 1,4% | 2022-02-01 |
| Wells Fargo | 55,60 | 3,3% | 2022-02-01 |
| Beklädnad | |||
| Abercrombie | 39,46 | 1,2% | 2022-02-01 |
| Gap | 18,28 | 1,2% | 2022-02-01 |
| Bath & Body Works | 56,29 | 0,4% | 2022-02-01 |
| TJX | 72,80 | 1,2% | 2022-02-01 |
| Biotech | |||
| Amgen | 228,68 | 0,7% | 2022-02-01 |
| Detaljhandel | |||
| eBay | 60,48 | 0,7% | 2022-02-01 |
| Home Depot | 368,70 | 0,5% | 2022-02-01 |
| Wal-Mart | 140,91 | 0,8% | 2022-02-01 |
| Energi | |||
| Chevron | 134,79 | 2,6% | 2022-02-01 |
| Exxon Mobil | 80,83 | 6,4% | 2022-02-01 |
| Fordon | |||
| Ford Motor | 20,66 | 1,8% | 2022-02-01 |
| General Motors | 54,07 | 2,5% | 2022-02-01 |
| Tesla | 931,25 | -0,6% | 2022-02-01 |
| Försvar | |||
| Lockheed Martin | 387,01 | -0,5% | 2022-02-01 |
| Gruvor | |||
| Freeport McMoRan | 39,02 | 4,8% | 2022-02-01 |
| Halvledare | |||
| AMD | 116,78 | 2,2% | 2022-02-01 |
| Intel | 48,95 | 0,3% | 2022-02-01 |
| Nvidia | 246,38 | 0,6% | 2022-02-01 |
| Qualcomm | 177,13 | 0,8% | 2022-02-01 |
| STMicro | 47,13 | 0,4% | 2022-02-01 |
| Texas Instruments | 181,29 | 1,0% | 2022-02-01 |
| Investment | |||
| Berkshire Hathawy | 313,96 | 0,3% | 2022-02-01 |
| Konsumentvaror | |||
| Procter&Gamble | 159,74 | -0,4% | 2022-02-01 |
| Thor Industries | 96,28 | 1,8% | 2022-02-01 |
| Livsmedel | |||
| Coca-Cola | 60,56 | -0,7% | 2022-02-01 |
| McDonald's | 258,99 | -0,2% | 2022-02-01 |
| Läkemedel | |||
| Abbott Laboratories | 127,20 | -0,2% | 2022-02-01 |
| Bristol Myers Squibb | 65,19 | 0,5% | 2022-02-01 |
| Eli Lilly | 248,28 | 1,2% | 2022-02-01 |
| Gilead Sciences | 68,47 | -0,3% | 2022-02-01 |
| Johnson & Johnson | 170,88 | -0,8% | 2022-02-01 |
| Merck | 81,92 | 0,5% | 2022-02-01 |
| Pfizer | 53,07 | 0,7% | 2022-02-01 |
| Medtech | |||
| Boston Scientific | 43,50 | 1,4% | 2022-02-01 |
| Stryker | 248,60 | 0,2% | 2022-02-01 |
| Medtronic | 103,59 | 0,1% | 2022-02-01 |
| Media | |||
| Fox Corporation | 40,31 | -0,7% | 2022-02-01 |
| Netflix | 457,13 | 7,0% | 2022-02-01 |
| Spotify | 203,62 | 3,8% | 2022-02-01 |
| Nätverksutrustning | |||
| Cisco Systems | 55,37 | -0,5% | 2022-02-01 |
| Juniper Networks | 34,04 | -2,2% | 2022-02-01 |
| Tech | |||
| Amazon | 3023,87 | 1,1% | 2022-02-01 |
| Alibaba | 127,22 | 1,1% | 2022-02-01 |
| Alphabet | 2757,57 | 1,6% | 2022-02-01 |
| Apple | 174,61 | -0,1% | 2022-02-01 |
| Meta Platforms | 319,00 | 1,8% | 2022-02-01 |
| IBM | 135,53 | 1,5% | 2022-02-01 |
| Microsoft | 308,76 | -0,7% | 2022-02-01 |
| 38,12 | 1,6% | 2022-02-01 | |
| Telekom | |||
| AT&T | 24,42 | -4,2% | 2022-02-01 |
| T Mobile | 109,55 | 1,3% | 2022-02-01 |
| Verizon Comm | 53,20 | -0,1% | 2022-02-01 |
| Tobak | |||
| Altria | 50,64 | -0,5% | 2022-02-01 |
| Transport | |||
| Fedex | 252,00 | 2,5% | 2022-02-01 |
| Verkstad | |||
| Boeing | 208,34 | 4,0% | 2022-02-01 |
| Caterpillar | 205,35 | 1,9% | 2022-02-01 |
| Cummins | 225,53 | 2,1% | 2022-02-01 |
| Deere & Co | 377,88 | 0,4% | 2022-02-01 |
| Eaton | 159,39 | 0,6% | 2022-02-01 |
| Emerson Electric | 92,48 | 0,6% | 2022-02-01 |
| Honeywell | 205,34 | 0,4% | 2022-02-01 |
| Parker-Hannifin | 317,21 | 2,3% | 2022-02-01 |
| Rockwell Automation | 290,10 | 0,3% | 2022-02-01 |
| Stanley Black&Decker | 176,14 | 0,9% | 2022-02-01 |
| Raytheon | 90,73 | 0,6% | 2022-02-01 |
| Källa: Factset |
LÄS MER