" />
| Sektor/bolag | Kurs | I dag | Tid/datum |
| Aluminium | |||
| Alcoa | 64,08 | 3,2% | 2026-03-02 |
| Bank & Finans | |||
| American Express | 307,43 | -0,5% | 2026-03-02 |
| Bank of America | 49,81 | 0,0% | 2026-03-02 |
| Citigroup | 111,45 | 1,1% | 2026-03-02 |
| Goldman Sachs | 861,7 | 0,2% | 2026-03-02 |
| JPMorgan Chase | 297,56 | -0,9% | 2026-03-02 |
| Morgan Stanley | 167 | 0,3% | 2026-03-02 |
| Wells Fargo | 82,58 | 1,4% | 2026-03-02 |
| Beklädnad | |||
| Abercrombie | 97,85 | 0,1% | 2026-03-02 |
| Bath & Body Works | 22,04 | -3,2% | 2026-03-02 |
| Gap | 28,15 | 0,4% | 2026-03-02 |
| TJX | 159,94 | -1,1% | 2026-03-02 |
| Biotech | |||
| Amgen | 385,7 | -0,6% | 2026-03-02 |
| Detaljhandel | |||
| eBay | 88,78 | -2,3% | 2026-03-02 |
| Home Depot | 370,81 | -2,6% | 2026-03-02 |
| Wal-Mart Stores | 127,1 | -0,7% | 2026-03-02 |
| Energi | |||
| Chevron | 189,6 | 1,5% | 2026-03-02 |
| Exxon Mobil | 154,22 | 1,1% | 2026-03-02 |
| Fordon | |||
| Ford Motor | 13,39 | -5,0% | 2026-03-02 |
| General Motors | 77,76 | -1,2% | 2026-03-02 |
| Paccar | 124,43 | -1,3% | 2026-03-02 |
| Tesla | 403,32 | 0,2% | 2026-03-02 |
| Försvar | |||
| Lockheed Martin | 676,7 | 2,8% | 2026-03-02 |
| Gruvor | |||
| Freeport McMoRan | 68,29 | 0,3% | 2026-03-02 |
| Halvledare | |||
| AMD | 198,62 | -0,8% | 2026-03-02 |
| Intel | 45,5 | -0,2% | 2026-03-02 |
| NVIDIA | 182,48 | 3,0% | 2026-03-02 |
| Qualcomm | 141,03 | -0,9% | 2026-03-02 |
| STMicro | 33,48 | -0,4% | 2026-03-02 |
| Texas Instruments | 209,82 | -1,1% | 2026-03-02 |
| Investment | |||
| Berkshire Hathawy B | 480,17 | -4,9% | 2026-03-02 |
| Konsumentvaror | |||
| Kimberly-Clark | 109,74 | -1,5% | 2026-03-02 |
| Procter&Gamble | 163,51 | -2,2% | 2026-03-02 |
| Thor | 95,69 | -0,5% | 2026-03-02 |
| Whirlpool | 64,06 | -6,4% | 2026-03-02 |
| Livsmedel | |||
| Coca-Cola | 80,22 | -1,6% | 2026-03-02 |
| McDonald's | 334,82 | -1,8% | 2026-03-02 |
| Läkemedel | |||
| Abbott Laboratories | 114,12 | -1,9% | 2026-03-02 |
| Bristol Myers Squibb | 62,34 | 0,0% | 2026-03-02 |
| Eli Lilly | 1017,97 | -3,2% | 2026-03-02 |
| Gilead Sciences | 150,03 | 0,7% | 2026-03-02 |
| Johnson & Johnson | 248,56 | 0,1% | 2026-03-02 |
| Merck | 121,41 | -1,9% | 2026-03-02 |
| Pfizer | 27,26 | -1,4% | 2026-03-02 |
| Medtech | |||
| Boston Scientific | 76,22 | -0,8% | 2026-03-02 |
| Medtronic | 98,1 | 0,5% | 2026-03-02 |
| Steris | 247,77 | -1,8% | 2026-03-02 |
| Stryker | 387,02 | -0,1% | 2026-03-02 |
| Media | |||
| Fox Corporation | 56,79 | 0,8% | 2026-03-02 |
| Netflix | 97,09 | 0,9% | 2026-03-02 |
| Spotify | 507,28 | -1,5% | 2026-03-02 |
| Nätverksutrustning | |||
| Cisco Systems | 79,42 | -0,1% | 2026-03-02 |
| Stål | |||
| Nucor | 180,57 | 2,1% | 2026-03-02 |
| Tech | |||
| Alibaba | 142,56 | -1,1% | 2026-03-02 |
| Alphabet C (Google) | 306,36 | -1,6% | 2026-03-02 |
| Amazon | 208,39 | -0,8% | 2026-03-02 |
| Apple | 264,72 | 0,2% | 2026-03-02 |
| IBM | 239,37 | -0,3% | 2026-03-02 |
| Meta Platforms | 653,56 | 0,8% | 2026-03-02 |
| Microsoft | 398,55 | 1,5% | 2026-03-02 |
| Trimble | 68,41 | 2,3% | 2026-03-02 |
| Telekom | |||
| AT&T | 28,01 | 0,0% | 2026-03-02 |
| T Mobile | 216,11 | -0,5% | 2026-03-02 |
| Verizon Comm | 49,98 | -0,3% | 2026-03-02 |
| Tobak | |||
| Altria | 68,69 | -0,5% | 2026-03-02 |
| Philip Morris | 183,82 | -1,6% | 2026-03-02 |
| Transport | |||
| Fedex | 387,25 | 0,1% | 2026-03-02 |
| Verkstad | |||
| Boeing | 229,74 | 1,0% | 2026-03-02 |
| Caterpillar | 752,32 | 1,3% | 2026-03-02 |
| Cummins | 580,37 | -0,6% | 2026-03-02 |
| Deere | 630,88 | 0,2% | 2026-03-02 |
| Eaton | 377,4 | 0,4% | 2026-03-02 |
| Emerson Electric | 152,08 | 0,9% | 2026-03-02 |
| GE Aerospace | 345,74 | 1,0% | 2026-03-02 |
| Honeywell | 248,04 | 1,8% | 2026-03-02 |
| Ingersoll-Rand | 93,97 | -0,2% | 2026-03-02 |
| Kennametal | 41,01 | 1,8% | 2026-03-02 |
| Parker-Hannifin | 1011,41 | 0,2% | 2026-03-02 |
| Rockwell Automation | 412,15 | 1,2% | 2026-03-02 |
| RTX Corp | 212,16 | 4,7% | 2026-03-02 |
| Stanley Black&Decker | 84,04 | -2,8% | 2026-03-02 |
| Timken | 109,99 | 1,5% | 2026-03-02 |
| Toro | 100,29 | 1,4% | 2026-03-02 |
| Källa: Bloomberg |
| Sektor/bolag | Kurs | I dag | Tid/datum |
| Aluminium | |||
| Alcoa | 64,08 | 3,2% | 2026-03-02 |
| Bank & Finans | |||
| American Express | 307,43 | -0,5% | 2026-03-02 |
| Bank of America | 49,81 | 0,0% | 2026-03-02 |
| Citigroup | 111,45 | 1,1% | 2026-03-02 |
| Goldman Sachs | 861,7 | 0,2% | 2026-03-02 |
| JPMorgan Chase | 297,56 | -0,9% | 2026-03-02 |
| Morgan Stanley | 167 | 0,3% | 2026-03-02 |
| Wells Fargo | 82,58 | 1,4% | 2026-03-02 |
| Beklädnad | |||
| Abercrombie | 97,85 | 0,1% | 2026-03-02 |
| Bath & Body Works | 22,04 | -3,2% | 2026-03-02 |
| Gap | 28,15 | 0,4% | 2026-03-02 |
| TJX | 159,94 | -1,1% | 2026-03-02 |
| Biotech | |||
| Amgen | 385,7 | -0,6% | 2026-03-02 |
| Detaljhandel | |||
| eBay | 88,78 | -2,3% | 2026-03-02 |
| Home Depot | 370,81 | -2,6% | 2026-03-02 |
| Wal-Mart Stores | 127,1 | -0,7% | 2026-03-02 |
| Energi | |||
| Chevron | 189,6 | 1,5% | 2026-03-02 |
| Exxon Mobil | 154,22 | 1,1% | 2026-03-02 |
| Fordon | |||
| Ford Motor | 13,39 | -5,0% | 2026-03-02 |
| General Motors | 77,76 | -1,2% | 2026-03-02 |
| Paccar | 124,43 | -1,3% | 2026-03-02 |
| Tesla | 403,32 | 0,2% | 2026-03-02 |
| Försvar | |||
| Lockheed Martin | 676,7 | 2,8% | 2026-03-02 |
| Gruvor | |||
| Freeport McMoRan | 68,29 | 0,3% | 2026-03-02 |
| Halvledare | |||
| AMD | 198,62 | -0,8% | 2026-03-02 |
| Intel | 45,5 | -0,2% | 2026-03-02 |
| NVIDIA | 182,48 | 3,0% | 2026-03-02 |
| Qualcomm | 141,03 | -0,9% | 2026-03-02 |
| STMicro | 33,48 | -0,4% | 2026-03-02 |
| Texas Instruments | 209,82 | -1,1% | 2026-03-02 |
| Investment | |||
| Berkshire Hathawy B | 480,17 | -4,9% | 2026-03-02 |
| Konsumentvaror | |||
| Kimberly-Clark | 109,74 | -1,5% | 2026-03-02 |
| Procter&Gamble | 163,51 | -2,2% | 2026-03-02 |
| Thor | 95,69 | -0,5% | 2026-03-02 |
| Whirlpool | 64,06 | -6,4% | 2026-03-02 |
| Livsmedel | |||
| Coca-Cola | 80,22 | -1,6% | 2026-03-02 |
| McDonald's | 334,82 | -1,8% | 2026-03-02 |
| Läkemedel | |||
| Abbott Laboratories | 114,12 | -1,9% | 2026-03-02 |
| Bristol Myers Squibb | 62,34 | 0,0% | 2026-03-02 |
| Eli Lilly | 1017,97 | -3,2% | 2026-03-02 |
| Gilead Sciences | 150,03 | 0,7% | 2026-03-02 |
| Johnson & Johnson | 248,56 | 0,1% | 2026-03-02 |
| Merck | 121,41 | -1,9% | 2026-03-02 |
| Pfizer | 27,26 | -1,4% | 2026-03-02 |
| Medtech | |||
| Boston Scientific | 76,22 | -0,8% | 2026-03-02 |
| Medtronic | 98,1 | 0,5% | 2026-03-02 |
| Steris | 247,77 | -1,8% | 2026-03-02 |
| Stryker | 387,02 | -0,1% | 2026-03-02 |
| Media | |||
| Fox Corporation | 56,79 | 0,8% | 2026-03-02 |
| Netflix | 97,09 | 0,9% | 2026-03-02 |
| Spotify | 507,28 | -1,5% | 2026-03-02 |
| Nätverksutrustning | |||
| Cisco Systems | 79,42 | -0,1% | 2026-03-02 |
| Stål | |||
| Nucor | 180,57 | 2,1% | 2026-03-02 |
| Tech | |||
| Alibaba | 142,56 | -1,1% | 2026-03-02 |
| Alphabet C (Google) | 306,36 | -1,6% | 2026-03-02 |
| Amazon | 208,39 | -0,8% | 2026-03-02 |
| Apple | 264,72 | 0,2% | 2026-03-02 |
| IBM | 239,37 | -0,3% | 2026-03-02 |
| Meta Platforms | 653,56 | 0,8% | 2026-03-02 |
| Microsoft | 398,55 | 1,5% | 2026-03-02 |
| Trimble | 68,41 | 2,3% | 2026-03-02 |
| Telekom | |||
| AT&T | 28,01 | 0,0% | 2026-03-02 |
| T Mobile | 216,11 | -0,5% | 2026-03-02 |
| Verizon Comm | 49,98 | -0,3% | 2026-03-02 |
| Tobak | |||
| Altria | 68,69 | -0,5% | 2026-03-02 |
| Philip Morris | 183,82 | -1,6% | 2026-03-02 |
| Transport | |||
| Fedex | 387,25 | 0,1% | 2026-03-02 |
| Verkstad | |||
| Boeing | 229,74 | 1,0% | 2026-03-02 |
| Caterpillar | 752,32 | 1,3% | 2026-03-02 |
| Cummins | 580,37 | -0,6% | 2026-03-02 |
| Deere | 630,88 | 0,2% | 2026-03-02 |
| Eaton | 377,4 | 0,4% | 2026-03-02 |
| Emerson Electric | 152,08 | 0,9% | 2026-03-02 |
| GE Aerospace | 345,74 | 1,0% | 2026-03-02 |
| Honeywell | 248,04 | 1,8% | 2026-03-02 |
| Ingersoll-Rand | 93,97 | -0,2% | 2026-03-02 |
| Kennametal | 41,01 | 1,8% | 2026-03-02 |
| Parker-Hannifin | 1011,41 | 0,2% | 2026-03-02 |
| Rockwell Automation | 412,15 | 1,2% | 2026-03-02 |
| RTX Corp | 212,16 | 4,7% | 2026-03-02 |
| Stanley Black&Decker | 84,04 | -2,8% | 2026-03-02 |
| Timken | 109,99 | 1,5% | 2026-03-02 |
| Toro | 100,29 | 1,4% | 2026-03-02 |
| Källa: Bloomberg |
LÄS MER