" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 62,20 | 1,1% | 2022-01-11 |
| Bank & Finans | |||
| American Express | 175,38 | 0,9% | 2022-01-11 |
| Bank of America | 49,21 | 0,6% | 2022-01-11 |
| Citigroup | 67,11 | 1,6% | 2022-01-11 |
| Goldman Sachs | 403,05 | 1,0% | 2022-01-11 |
| JP Morgan Chase | 167,49 | 0,1% | 2022-01-11 |
| Morgan Stanley | 105,92 | 1,7% | 2022-01-11 |
| Wells Fargo | 56,06 | 1,3% | 2022-01-11 |
| Beklädnad | |||
| Abercrombie | 34,90 | 7,9% | 2022-01-11 |
| Gap | 17,88 | 3,0% | 2022-01-11 |
| Bath & Body Works | 58,83 | 0,7% | 2022-01-11 |
| TJX | 74,21 | 2,4% | 2022-01-11 |
| Biotech | |||
| Amgen | 232,38 | 0,9% | 2022-01-11 |
| Detaljhandel | |||
| eBay | 66,43 | 2,9% | 2022-01-11 |
| Home Depot | 386,67 | -0,2% | 2022-01-11 |
| Wal-Mart | 144,20 | -0,3% | 2022-01-11 |
| Energi | |||
| Chevron | 127,97 | 2,3% | 2022-01-11 |
| Exxon Mobil | 71,35 | 4,2% | 2022-01-11 |
| Fordon | |||
| Ford Motor | 24,35 | 2,1% | 2022-01-11 |
| General Motors | 61,46 | 0,6% | 2022-01-11 |
| Tesla | 1064,40 | 0,6% | 2022-01-11 |
| Försvar | |||
| Lockheed Martin | 364,14 | 0,2% | 2022-01-11 |
| Gruvor | |||
| Freeport McMoRan | 42,99 | 3,3% | 2022-01-11 |
| Halvledare | |||
| AMD | 137,31 | 4,0% | 2022-01-11 |
| Intel | 55,91 | 1,3% | 2022-01-11 |
| Nvidia | 278,17 | 1,5% | 2022-01-11 |
| Qualcomm | 185,40 | 3,2% | 2022-01-11 |
| STMicro | 48,97 | -1,3% | 2022-01-11 |
| Texas Instruments | 184,64 | 0,9% | 2022-01-11 |
| Investment | |||
| Berkshire Hathawy | 319,80 | 0,3% | 2022-01-11 |
| Konsumentvaror | |||
| Procter&Gamble | 158,66 | -1,2% | 2022-01-11 |
| Thor Industries | 102,12 | -2,3% | 2022-01-11 |
| Livsmedel | |||
| Coca-Cola | 60,45 | 0,0% | 2022-01-11 |
| McDonald's | 262,12 | -0,9% | 2022-01-11 |
| Läkemedel | |||
| Abbott Laboratories | 135,70 | 0,3% | 2022-01-11 |
| Bristol Myers Squibb | 65,48 | 0,6% | 2022-01-11 |
| Eli Lilly | 262,32 | 0,8% | 2022-01-11 |
| Gilead Sciences | 72,37 | 0,4% | 2022-01-11 |
| Johnson & Johnson | 171,25 | -1,1% | 2022-01-11 |
| Merck | 81,67 | -0,8% | 2022-01-11 |
| Pfizer | 56,69 | 0,8% | 2022-01-11 |
| Medtech | |||
| Boston Scientific | 43,40 | 2,3% | 2022-01-11 |
| Stryker | 268,17 | 1,6% | 2022-01-11 |
| Medtronic | 107,89 | 2,1% | 2022-01-11 |
| Media | |||
| Fox Corporation | 38,95 | -0,2% | 2022-01-11 |
| Netflix | 540,84 | 0,2% | 2022-01-11 |
| Spotify | 234,97 | 4,7% | 2022-01-11 |
| Nätverksutrustning | |||
| Cisco Systems | 62,37 | 0,9% | 2022-01-11 |
| Juniper Networks | 35,36 | 2,5% | 2022-01-11 |
| Tech | |||
| Amazon | 3307,24 | 2,4% | 2022-01-11 |
| Alibaba | 132,19 | 3,0% | 2022-01-11 |
| Alphabet | 2800,35 | 1,0% | 2022-01-11 |
| Apple | 175,08 | 1,7% | 2022-01-11 |
| Meta Platforms | 334,37 | 1,9% | 2022-01-11 |
| IBM | 132,87 | -1,6% | 2022-01-11 |
| Microsoft | 314,98 | 0,2% | 2022-01-11 |
| 40,66 | 1,7% | 2022-01-11 | |
| Telekom | |||
| AT&T | 26,34 | -0,5% | 2022-01-11 |
| T Mobile | 110,97 | 4,9% | 2022-01-11 |
| Verizon Comm | 53,59 | -0,5% | 2022-01-11 |
| Tobak | |||
| Altria | 49,48 | -2,1% | 2022-01-11 |
| Transport | |||
| Fedex | 255,54 | -0,4% | 2022-01-11 |
| Verkstad | |||
| Boeing | 216,02 | 3,2% | 2022-01-11 |
| Caterpillar | 219,95 | -0,8% | 2022-01-11 |
| Cummins | 232,39 | 0,4% | 2022-01-11 |
| Deere & Co | 380,55 | 0,2% | 2022-01-11 |
| Eaton | 167,76 | 0,8% | 2022-01-11 |
| Emerson Electric | 96,38 | 1,1% | 2022-01-11 |
| Honeywell | 216,31 | 1,3% | 2022-01-11 |
| Parker-Hannifin | 321,37 | 1,2% | 2022-01-11 |
| Rockwell Automation | 335,00 | 1,5% | 2022-01-11 |
| Stanley Black&Decker | 189,53 | 0,8% | 2022-01-11 |
| Raytheon | 90,72 | 1,1% | 2022-01-11 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 62,20 | 1,1% | 2022-01-11 |
| Bank & Finans | |||
| American Express | 175,38 | 0,9% | 2022-01-11 |
| Bank of America | 49,21 | 0,6% | 2022-01-11 |
| Citigroup | 67,11 | 1,6% | 2022-01-11 |
| Goldman Sachs | 403,05 | 1,0% | 2022-01-11 |
| JP Morgan Chase | 167,49 | 0,1% | 2022-01-11 |
| Morgan Stanley | 105,92 | 1,7% | 2022-01-11 |
| Wells Fargo | 56,06 | 1,3% | 2022-01-11 |
| Beklädnad | |||
| Abercrombie | 34,90 | 7,9% | 2022-01-11 |
| Gap | 17,88 | 3,0% | 2022-01-11 |
| Bath & Body Works | 58,83 | 0,7% | 2022-01-11 |
| TJX | 74,21 | 2,4% | 2022-01-11 |
| Biotech | |||
| Amgen | 232,38 | 0,9% | 2022-01-11 |
| Detaljhandel | |||
| eBay | 66,43 | 2,9% | 2022-01-11 |
| Home Depot | 386,67 | -0,2% | 2022-01-11 |
| Wal-Mart | 144,20 | -0,3% | 2022-01-11 |
| Energi | |||
| Chevron | 127,97 | 2,3% | 2022-01-11 |
| Exxon Mobil | 71,35 | 4,2% | 2022-01-11 |
| Fordon | |||
| Ford Motor | 24,35 | 2,1% | 2022-01-11 |
| General Motors | 61,46 | 0,6% | 2022-01-11 |
| Tesla | 1064,40 | 0,6% | 2022-01-11 |
| Försvar | |||
| Lockheed Martin | 364,14 | 0,2% | 2022-01-11 |
| Gruvor | |||
| Freeport McMoRan | 42,99 | 3,3% | 2022-01-11 |
| Halvledare | |||
| AMD | 137,31 | 4,0% | 2022-01-11 |
| Intel | 55,91 | 1,3% | 2022-01-11 |
| Nvidia | 278,17 | 1,5% | 2022-01-11 |
| Qualcomm | 185,40 | 3,2% | 2022-01-11 |
| STMicro | 48,97 | -1,3% | 2022-01-11 |
| Texas Instruments | 184,64 | 0,9% | 2022-01-11 |
| Investment | |||
| Berkshire Hathawy | 319,80 | 0,3% | 2022-01-11 |
| Konsumentvaror | |||
| Procter&Gamble | 158,66 | -1,2% | 2022-01-11 |
| Thor Industries | 102,12 | -2,3% | 2022-01-11 |
| Livsmedel | |||
| Coca-Cola | 60,45 | 0,0% | 2022-01-11 |
| McDonald's | 262,12 | -0,9% | 2022-01-11 |
| Läkemedel | |||
| Abbott Laboratories | 135,70 | 0,3% | 2022-01-11 |
| Bristol Myers Squibb | 65,48 | 0,6% | 2022-01-11 |
| Eli Lilly | 262,32 | 0,8% | 2022-01-11 |
| Gilead Sciences | 72,37 | 0,4% | 2022-01-11 |
| Johnson & Johnson | 171,25 | -1,1% | 2022-01-11 |
| Merck | 81,67 | -0,8% | 2022-01-11 |
| Pfizer | 56,69 | 0,8% | 2022-01-11 |
| Medtech | |||
| Boston Scientific | 43,40 | 2,3% | 2022-01-11 |
| Stryker | 268,17 | 1,6% | 2022-01-11 |
| Medtronic | 107,89 | 2,1% | 2022-01-11 |
| Media | |||
| Fox Corporation | 38,95 | -0,2% | 2022-01-11 |
| Netflix | 540,84 | 0,2% | 2022-01-11 |
| Spotify | 234,97 | 4,7% | 2022-01-11 |
| Nätverksutrustning | |||
| Cisco Systems | 62,37 | 0,9% | 2022-01-11 |
| Juniper Networks | 35,36 | 2,5% | 2022-01-11 |
| Tech | |||
| Amazon | 3307,24 | 2,4% | 2022-01-11 |
| Alibaba | 132,19 | 3,0% | 2022-01-11 |
| Alphabet | 2800,35 | 1,0% | 2022-01-11 |
| Apple | 175,08 | 1,7% | 2022-01-11 |
| Meta Platforms | 334,37 | 1,9% | 2022-01-11 |
| IBM | 132,87 | -1,6% | 2022-01-11 |
| Microsoft | 314,98 | 0,2% | 2022-01-11 |
| 40,66 | 1,7% | 2022-01-11 | |
| Telekom | |||
| AT&T | 26,34 | -0,5% | 2022-01-11 |
| T Mobile | 110,97 | 4,9% | 2022-01-11 |
| Verizon Comm | 53,59 | -0,5% | 2022-01-11 |
| Tobak | |||
| Altria | 49,48 | -2,1% | 2022-01-11 |
| Transport | |||
| Fedex | 255,54 | -0,4% | 2022-01-11 |
| Verkstad | |||
| Boeing | 216,02 | 3,2% | 2022-01-11 |
| Caterpillar | 219,95 | -0,8% | 2022-01-11 |
| Cummins | 232,39 | 0,4% | 2022-01-11 |
| Deere & Co | 380,55 | 0,2% | 2022-01-11 |
| Eaton | 167,76 | 0,8% | 2022-01-11 |
| Emerson Electric | 96,38 | 1,1% | 2022-01-11 |
| Honeywell | 216,31 | 1,3% | 2022-01-11 |
| Parker-Hannifin | 321,37 | 1,2% | 2022-01-11 |
| Rockwell Automation | 335,00 | 1,5% | 2022-01-11 |
| Stanley Black&Decker | 189,53 | 0,8% | 2022-01-11 |
| Raytheon | 90,72 | 1,1% | 2022-01-11 |
| Källa: Factset |
LÄS MER