" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 40,88 | 2,6% | 2022-10-13 |
| Bank & Finans | |||
| American Express | 141,55 | 3,5% | 2022-10-13 |
| Bank of America | 31,69 | 6,1% | 2022-10-13 |
| Citigroup | 42,95 | 5,2% | 2022-10-13 |
| Goldman Sachs | 307,07 | 4,0% | 2022-10-13 |
| JP Morgan Chase | 109,37 | 5,6% | 2022-10-13 |
| Morgan Stanley | 79,32 | 3,6% | 2022-10-13 |
| Wells Fargo | 42,38 | 4,6% | 2022-10-13 |
| Beklädnad | |||
| Abercrombie | 16,02 | 3,4% | 2022-10-13 |
| Gap | 9,84 | 3,3% | 2022-10-13 |
| Bath & Body Works | 34,30 | 0,3% | 2022-10-13 |
| TJX | 65,18 | 2,0% | 2022-10-13 |
| Biotech | |||
| Amgen | 251,66 | 2,1% | 2022-10-13 |
| Detaljhandel | |||
| eBay | 37,96 | 2,2% | 2022-10-13 |
| Home Depot | 282,83 | 0,8% | 2022-10-13 |
| Wal-Mart | 132,28 | 0,8% | 2022-10-13 |
| Energi | |||
| Chevron | 165,28 | 4,8% | 2022-10-13 |
| Exxon Mobil | 101,87 | 3,5% | 2022-10-13 |
| Fordon | |||
| Ford Motor | 11,77 | 2,0% | 2022-10-13 |
| General Motors | 32,76 | 1,7% | 2022-10-13 |
| Tesla | 221,72 | 2,1% | 2022-10-13 |
| Försvar | |||
| Lockheed Martin | 405,96 | 2,1% | 2022-10-13 |
| Gruvor | |||
| Freeport McMoRan | 29,36 | 1,8% | 2022-10-13 |
| Halvledare | |||
| AMD | 58,94 | 1,9% | 2022-10-13 |
| Intel | 26,42 | 4,3% | 2022-10-13 |
| Nvidia | 119,60 | 4,0% | 2022-10-13 |
| Qualcomm | 112,86 | 3,9% | 2022-10-13 |
| STMicro | 31,87 | 4,0% | 2022-10-13 |
| Texas Instruments | 154,34 | 1,8% | 2022-10-13 |
| Investment | |||
| Berkshire Hathawy | 275,78 | 4,5% | 2022-10-13 |
| Konsumentvaror | |||
| Procter&Gamble | 126,31 | 1,5% | 2022-10-13 |
| Thor Industries | 78,92 | -0,3% | 2022-10-13 |
| Livsmedel | |||
| Coca-Cola | 55,87 | 1,3% | 2022-10-13 |
| McDonald's | 246,75 | 4,1% | 2022-10-13 |
| Läkemedel | |||
| Abbott Laboratories | 102,47 | 2,4% | 2022-10-13 |
| Bristol Myers Squibb | 70,77 | 2,2% | 2022-10-13 |
| Eli Lilly | 332,10 | 2,3% | 2022-10-13 |
| Gilead Sciences | 66,46 | 1,6% | 2022-10-13 |
| Johnson & Johnson | 165,15 | 1,5% | 2022-10-13 |
| Merck | 92,49 | 2,3% | 2022-10-13 |
| Pfizer | 42,98 | 2,3% | 2022-10-13 |
| Medtech | |||
| Boston Scientific | 40,35 | 1,9% | 2022-10-13 |
| Stryker | 214,10 | 2,6% | 2022-10-13 |
| Medtronic | 83,50 | 4,0% | 2022-10-13 |
| Media | |||
| Fox Corporation | 31,70 | 4,0% | 2022-10-13 |
| Netflix | 232,51 | 5,3% | 2022-10-13 |
| Spotify | 82,65 | -0,6% | 2022-10-13 |
| Nätverksutrustning | |||
| Cisco Systems | 40,61 | 3,4% | 2022-10-13 |
| Juniper Networks | 26,32 | 1,6% | 2022-10-13 |
| Tech | |||
| Amazon | 112,53 | -0,3% | 2022-10-13 |
| Alibaba | 75,01 | -1,0% | 2022-10-13 |
| Alphabet | 99,71 | 1,4% | 2022-10-13 |
| Apple | 142,99 | 3,4% | 2022-10-13 |
| Meta Platforms | 130,29 | 2,2% | 2022-10-13 |
| IBM | 121,79 | 3,6% | 2022-10-13 |
| Microsoft | 234,24 | 3,8% | 2022-10-13 |
| 50,34 | 0,8% | 2022-10-13 | |
| Telekom | |||
| AT&T | 15,12 | 3,3% | 2022-10-13 |
| T Mobile | 133,08 | 0,1% | 2022-10-13 |
| Verizon Comm | 36,40 | 2,0% | 2022-10-13 |
| Tobak | |||
| Altria | 45,89 | 2,5% | 2022-10-13 |
| Philip Morris | 87,23 | 1,8% | 2022-10-13 |
| Transport | |||
| Fedex | 156,25 | 2,2% | 2022-10-13 |
| Verkstad | |||
| Boeing | 132,40 | 1,5% | 2022-10-13 |
| Caterpillar | 183,14 | 2,0% | 2022-10-13 |
| Cummins | 224,34 | 2,9% | 2022-10-13 |
| Deere & Co | 367,17 | 1,7% | 2022-10-13 |
| Eaton | 138,10 | 2,0% | 2022-10-13 |
| Emerson Electric | 80,79 | 4,2% | 2022-10-13 |
| Honeywell | 177,55 | 2,8% | 2022-10-13 |
| Parker-Hannifin | 259,16 | 2,4% | 2022-10-13 |
| Rockwell Automation | 231,98 | 2,9% | 2022-10-13 |
| Stanley Black&Decker | 77,04 | 1,7% | 2022-10-13 |
| Raytheon | 84,87 | 2,3% | 2022-10-13 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 40,88 | 2,6% | 2022-10-13 |
| Bank & Finans | |||
| American Express | 141,55 | 3,5% | 2022-10-13 |
| Bank of America | 31,69 | 6,1% | 2022-10-13 |
| Citigroup | 42,95 | 5,2% | 2022-10-13 |
| Goldman Sachs | 307,07 | 4,0% | 2022-10-13 |
| JP Morgan Chase | 109,37 | 5,6% | 2022-10-13 |
| Morgan Stanley | 79,32 | 3,6% | 2022-10-13 |
| Wells Fargo | 42,38 | 4,6% | 2022-10-13 |
| Beklädnad | |||
| Abercrombie | 16,02 | 3,4% | 2022-10-13 |
| Gap | 9,84 | 3,3% | 2022-10-13 |
| Bath & Body Works | 34,30 | 0,3% | 2022-10-13 |
| TJX | 65,18 | 2,0% | 2022-10-13 |
| Biotech | |||
| Amgen | 251,66 | 2,1% | 2022-10-13 |
| Detaljhandel | |||
| eBay | 37,96 | 2,2% | 2022-10-13 |
| Home Depot | 282,83 | 0,8% | 2022-10-13 |
| Wal-Mart | 132,28 | 0,8% | 2022-10-13 |
| Energi | |||
| Chevron | 165,28 | 4,8% | 2022-10-13 |
| Exxon Mobil | 101,87 | 3,5% | 2022-10-13 |
| Fordon | |||
| Ford Motor | 11,77 | 2,0% | 2022-10-13 |
| General Motors | 32,76 | 1,7% | 2022-10-13 |
| Tesla | 221,72 | 2,1% | 2022-10-13 |
| Försvar | |||
| Lockheed Martin | 405,96 | 2,1% | 2022-10-13 |
| Gruvor | |||
| Freeport McMoRan | 29,36 | 1,8% | 2022-10-13 |
| Halvledare | |||
| AMD | 58,94 | 1,9% | 2022-10-13 |
| Intel | 26,42 | 4,3% | 2022-10-13 |
| Nvidia | 119,60 | 4,0% | 2022-10-13 |
| Qualcomm | 112,86 | 3,9% | 2022-10-13 |
| STMicro | 31,87 | 4,0% | 2022-10-13 |
| Texas Instruments | 154,34 | 1,8% | 2022-10-13 |
| Investment | |||
| Berkshire Hathawy | 275,78 | 4,5% | 2022-10-13 |
| Konsumentvaror | |||
| Procter&Gamble | 126,31 | 1,5% | 2022-10-13 |
| Thor Industries | 78,92 | -0,3% | 2022-10-13 |
| Livsmedel | |||
| Coca-Cola | 55,87 | 1,3% | 2022-10-13 |
| McDonald's | 246,75 | 4,1% | 2022-10-13 |
| Läkemedel | |||
| Abbott Laboratories | 102,47 | 2,4% | 2022-10-13 |
| Bristol Myers Squibb | 70,77 | 2,2% | 2022-10-13 |
| Eli Lilly | 332,10 | 2,3% | 2022-10-13 |
| Gilead Sciences | 66,46 | 1,6% | 2022-10-13 |
| Johnson & Johnson | 165,15 | 1,5% | 2022-10-13 |
| Merck | 92,49 | 2,3% | 2022-10-13 |
| Pfizer | 42,98 | 2,3% | 2022-10-13 |
| Medtech | |||
| Boston Scientific | 40,35 | 1,9% | 2022-10-13 |
| Stryker | 214,10 | 2,6% | 2022-10-13 |
| Medtronic | 83,50 | 4,0% | 2022-10-13 |
| Media | |||
| Fox Corporation | 31,70 | 4,0% | 2022-10-13 |
| Netflix | 232,51 | 5,3% | 2022-10-13 |
| Spotify | 82,65 | -0,6% | 2022-10-13 |
| Nätverksutrustning | |||
| Cisco Systems | 40,61 | 3,4% | 2022-10-13 |
| Juniper Networks | 26,32 | 1,6% | 2022-10-13 |
| Tech | |||
| Amazon | 112,53 | -0,3% | 2022-10-13 |
| Alibaba | 75,01 | -1,0% | 2022-10-13 |
| Alphabet | 99,71 | 1,4% | 2022-10-13 |
| Apple | 142,99 | 3,4% | 2022-10-13 |
| Meta Platforms | 130,29 | 2,2% | 2022-10-13 |
| IBM | 121,79 | 3,6% | 2022-10-13 |
| Microsoft | 234,24 | 3,8% | 2022-10-13 |
| 50,34 | 0,8% | 2022-10-13 | |
| Telekom | |||
| AT&T | 15,12 | 3,3% | 2022-10-13 |
| T Mobile | 133,08 | 0,1% | 2022-10-13 |
| Verizon Comm | 36,40 | 2,0% | 2022-10-13 |
| Tobak | |||
| Altria | 45,89 | 2,5% | 2022-10-13 |
| Philip Morris | 87,23 | 1,8% | 2022-10-13 |
| Transport | |||
| Fedex | 156,25 | 2,2% | 2022-10-13 |
| Verkstad | |||
| Boeing | 132,40 | 1,5% | 2022-10-13 |
| Caterpillar | 183,14 | 2,0% | 2022-10-13 |
| Cummins | 224,34 | 2,9% | 2022-10-13 |
| Deere & Co | 367,17 | 1,7% | 2022-10-13 |
| Eaton | 138,10 | 2,0% | 2022-10-13 |
| Emerson Electric | 80,79 | 4,2% | 2022-10-13 |
| Honeywell | 177,55 | 2,8% | 2022-10-13 |
| Parker-Hannifin | 259,16 | 2,4% | 2022-10-13 |
| Rockwell Automation | 231,98 | 2,9% | 2022-10-13 |
| Stanley Black&Decker | 77,04 | 1,7% | 2022-10-13 |
| Raytheon | 84,87 | 2,3% | 2022-10-13 |
| Källa: Factset |
LÄS MER