" />
| 10 största vinnarna | %-differens, idag* |
| Charles River Laboratories International | 5,48 |
| Micron Technology | 3,12 |
| Western Digital Corporation | 2,18 |
| Omnicom Group | 1,82 |
| Weyerhaeuser | 1,66 |
| Moderna | 1,60 |
| Interpublic Group of Companies | 1,56 |
| Fox Corporation | 1,51 |
| Take-Two Interactive Software | 1,44 |
| Iron Mountain | 1,35 |
| 10 största förlorarna | %-differens, idag* |
| Nike | -13,00 |
| Carnival Corporation | -11,46 |
| Norwegian Cruise Line Holdings | -6,78 |
| Royal Caribbean Group | -6,39 |
| Bath & Body Works | -4,28 |
| Ralph Lauren Corporation | -4,22 |
| Tapestry | -4,08 |
| V.F. Corporation | -3,87 |
| Target Corporation | -3,56 |
| Best Buy | -3,46 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
| 10 största vinnarna | %-differens, idag* |
| Charles River Laboratories International | 5,48 |
| Micron Technology | 3,12 |
| Western Digital Corporation | 2,18 |
| Omnicom Group | 1,82 |
| Weyerhaeuser | 1,66 |
| Moderna | 1,60 |
| Interpublic Group of Companies | 1,56 |
| Fox Corporation | 1,51 |
| Take-Two Interactive Software | 1,44 |
| Iron Mountain | 1,35 |
| 10 största förlorarna | %-differens, idag* |
| Nike | -13,00 |
| Carnival Corporation | -11,46 |
| Norwegian Cruise Line Holdings | -6,78 |
| Royal Caribbean Group | -6,39 |
| Bath & Body Works | -4,28 |
| Ralph Lauren Corporation | -4,22 |
| Tapestry | -4,08 |
| V.F. Corporation | -3,87 |
| Target Corporation | -3,56 |
| Best Buy | -3,46 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
LÄS MER