" />
| Stockholm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
| Alvotech | 36,31 | 4,16 | 38,38 | 2,07 | 5,7% | 733374 |
| Astra Zeneca | 1 825,00 | 197,52 | 1 822,24 | -2,76 | -0,2% | 2648591 |
| Autoliv | 1023,00 | 110,43 | 1018,78 | -4,22 | -0,4% | 765739 |
| Ericsson | 103,70 | 11,26 | 103,88 | 0,18 | 0,2% | 6808300 |
| Nokia | 71,36 | 7,85 | 72,42 | 1,06 | 1,5% | 45999840 |
| USD/SEK | 9,2256 | |||||
| Stockholm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
| Africa Energy | 2,30 | 0,35 | 2,33 | 0,03 | 1,3% | 103782 |
| IPC | 223,20 | 33,37 | 225,30 | 2,10 | 0,9% | 244124 |
| Lucara | 1,91 | 0,29 | 1,92 | 0,01 | 0,7% | 342942 |
| Lundin Gold | 771,50 | 112,34 | 758,47 | -13,03 | -1,7% | 821183 |
| Lundin Mining | 248,80 | 36,70 | 247,78 | -1,02 | -0,4% | 2506471 |
| Meren Energy | 14,50 | 2,19 | 14,79 | 0,29 | 2,0% | 610016 |
| Shamaran | 1,52 | 0,23 | 1,55 | 0,03 | 2,2% | 347430 |
| CAD/SEK | 6,7516 | |||||
| Köpenhamn (DKK) | New York (USD) | New York (DKK) | Diff DKK | % | Volym | |
| Genmab | 1 775,00 | 27,48 | 1 768,67 | -6,33 | -0,4% | 1361070 |
| Novo Nordisk | 248,65 | 39,07 | 251,46 | 2,81 | 1,1% | 21578980 |
| Torm | 185,20 | 28,99 | 186,59 | 1,39 | 0,7% | 3226072 |
| USD/DKK | 6,4362 | |||||
| Oslo (NOK) | New York (USD) | New York (NOK) | Diff NOK | % | Volym | |
| BW LPG | 168,80 | 17,35 | 167,78 | -1,02 | -0,6% | 645140 |
| Equinor | 307,30 | 31,76 | 307,13 | -0,17 | -0,1% | 10380780 |
| Frontline | 343,80 | 34,92 | 337,68 | -6,12 | -1,8% | 7413822 |
| Hafnia | 71,26 | 7,50 | 72,53 | 1,27 | 1,8% | 2603950 |
| Norsk Hydro | 89,42 | 9,24 | 89,33 | -0,09 | -0,1% | 142728 |
| Yara | 490,70 | 25,35 | 490,22 | -0,48 | -0,1% | 11475 |
| USD/NOK | 9,6702 | |||||
| Helsingfors (EUR) | New York (USD) | New York (EUR) | Diff EUR | % | Volym | |
| Nokia | 6,66 | 7,85 | 6,76 | 0,10 | 1,6% | 45999840 |
| USD/EUR | 0,8615 | |||||
| Källa: Factset |
| Stockholm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
| Alvotech | 36,31 | 4,16 | 38,38 | 2,07 | 5,7% | 733374 |
| Astra Zeneca | 1 825,00 | 197,52 | 1 822,24 | -2,76 | -0,2% | 2648591 |
| Autoliv | 1023,00 | 110,43 | 1018,78 | -4,22 | -0,4% | 765739 |
| Ericsson | 103,70 | 11,26 | 103,88 | 0,18 | 0,2% | 6808300 |
| Nokia | 71,36 | 7,85 | 72,42 | 1,06 | 1,5% | 45999840 |
| USD/SEK | 9,2256 | |||||
| Stockholm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
| Africa Energy | 2,30 | 0,35 | 2,33 | 0,03 | 1,3% | 103782 |
| IPC | 223,20 | 33,37 | 225,30 | 2,10 | 0,9% | 244124 |
| Lucara | 1,91 | 0,29 | 1,92 | 0,01 | 0,7% | 342942 |
| Lundin Gold | 771,50 | 112,34 | 758,47 | -13,03 | -1,7% | 821183 |
| Lundin Mining | 248,80 | 36,70 | 247,78 | -1,02 | -0,4% | 2506471 |
| Meren Energy | 14,50 | 2,19 | 14,79 | 0,29 | 2,0% | 610016 |
| Shamaran | 1,52 | 0,23 | 1,55 | 0,03 | 2,2% | 347430 |
| CAD/SEK | 6,7516 | |||||
| Köpenhamn (DKK) | New York (USD) | New York (DKK) | Diff DKK | % | Volym | |
| Genmab | 1 775,00 | 27,48 | 1 768,67 | -6,33 | -0,4% | 1361070 |
| Novo Nordisk | 248,65 | 39,07 | 251,46 | 2,81 | 1,1% | 21578980 |
| Torm | 185,20 | 28,99 | 186,59 | 1,39 | 0,7% | 3226072 |
| USD/DKK | 6,4362 | |||||
| Oslo (NOK) | New York (USD) | New York (NOK) | Diff NOK | % | Volym | |
| BW LPG | 168,80 | 17,35 | 167,78 | -1,02 | -0,6% | 645140 |
| Equinor | 307,30 | 31,76 | 307,13 | -0,17 | -0,1% | 10380780 |
| Frontline | 343,80 | 34,92 | 337,68 | -6,12 | -1,8% | 7413822 |
| Hafnia | 71,26 | 7,50 | 72,53 | 1,27 | 1,8% | 2603950 |
| Norsk Hydro | 89,42 | 9,24 | 89,33 | -0,09 | -0,1% | 142728 |
| Yara | 490,70 | 25,35 | 490,22 | -0,48 | -0,1% | 11475 |
| USD/NOK | 9,6702 | |||||
| Helsingfors (EUR) | New York (USD) | New York (EUR) | Diff EUR | % | Volym | |
| Nokia | 6,66 | 7,85 | 6,76 | 0,10 | 1,6% | 45999840 |
| USD/EUR | 0,8615 | |||||
| Källa: Factset |
LÄS MER