" />
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 42,20 | -1,5% | -20,6% | 2026-10-09 |
| Bank & Finans | ||||
| American Express | 308,17 | 0,0% | -16,7% | 2026-10-09 |
| Bank of America | 54,32 | 1,3% | -1,2% | 2026-10-09 |
| Citigroup | 129,64 | 1,2% | 11,1% | 2026-10-09 |
| Goldman Sachs | 895,32 | 1,4% | 1,9% | 2026-10-09 |
| JP Morgan Chase | 332,99 | 0,5% | 3,3% | 2026-10-09 |
| Morgan Stanley | 190,02 | 1,4% | 7,0% | 2026-10-09 |
| Wells Fargo | 83,55 | 1,9% | -10,4% | 2026-10-09 |
| Beklädnad | ||||
| Abercrombie | 142,58 | 0,8% | 13,3% | 2026-10-09 |
| Bath & Body Works | 17,34 | -2,1% | -13,6% | 2026-10-09 |
| Gap | 23,23 | -0,6% | -9,3% | 2026-10-09 |
| TJX | 138,76 | 0,0% | -9,7% | 2026-10-09 |
| Biotech | ||||
| Amgen | 414,87 | 1,8% | 26,8% | 2026-10-09 |
| Detaljhandel | ||||
| eBay | 112,19 | 0,2% | 28,8% | 2026-10-09 |
| Home Depot | 290,74 | -1,6% | -15,5% | 2026-10-09 |
| Walmart | 111,35 | 0,7% | -0,1% | 2026-10-09 |
| Energi | ||||
| Chevron | 211,98 | 0,2% | 39,1% | 2026-10-09 |
| Conoco Phillips | 134,10 | -0,1% | 43,3% | 2026-10-09 |
| Exxon Mobil | 168,94 | 0,3% | 40,4% | 2026-10-09 |
| Halliburton | 32,55 | -0,1% | 15,2% | 2026-10-09 |
| SLB | 48,95 | -0,1% | 27,5% | 2026-10-09 |
| Fordon | ||||
| Ford Motor | 12,17 | -0,7% | -7,2% | 2026-10-09 |
| General Motors | 82,73 | 0,6% | 1,7% | 2026-10-09 |
| Paccar | 108,04 | -1,5% | -1,3% | 2026-10-09 |
| Tesla | 382,70 | 2,1% | -14,9% | 2026-10-09 |
| Försvar | ||||
| Lockheed Martin | 509,59 | 0,3% | 5,4% | 2026-10-09 |
| Gruvor | ||||
| Freeport McMoRan | 73,69 | 3,6% | 45,1% | 2026-10-09 |
| Halvledare | ||||
| AMD | 608,10 | -2,0% | 183,9% | 2026-10-09 |
| Intel | 104,70 | -2,2% | 183,7% | 2026-10-09 |
| Nvidia | 229,28 | -0,5% | 22,9% | 2026-10-09 |
| Qualcomm | 175,50 | -0,3% | 2,6% | 2026-10-09 |
| STMicro | 52,06 | -1,2% | 100,7% | 2026-10-09 |
| Texas Instruments | 283,74 | -1,5% | 63,5% | 2026-10-09 |
| Investment | ||||
| Berkshire Hathawy | 515,62 | 0,9% | 2,6% | 2026-10-09 |
| Konsumentvaror | ||||
| Kimberly-Clark | 97,59 | -0,2% | -3,3% | 2026-10-09 |
| Procter&Gamble | 151,23 | 0,4% | 5,5% | 2026-10-09 |
| Thor Industries | 63,87 | -3,4% | -37,8% | 2026-10-09 |
| Whirlpool | 28,83 | -1,1% | -60,0% | 2026-10-09 |
| Livsmedel | ||||
| Coca-Cola | 88,05 | 0,3% | 25,9% | 2026-10-09 |
| McDonald's | 235,23 | -0,7% | -23,0% | 2026-10-09 |
| Läkemedel | ||||
| Abbott Laboratories | 99,60 | 1,1% | -20,5% | 2026-10-09 |
| Bristol Myers Squibb | 59,12 | -0,8% | 9,6% | 2026-10-09 |
| Eli Lilly | 1179,27 | 0,8% | 9,7% | 2026-10-09 |
| Gilead Sciences | 151,17 | 2,8% | 23,2% | 2026-10-09 |
| Johnson & Johnson | 261,44 | 1,9% | 26,3% | 2026-10-09 |
| Merck | 145,60 | 2,3% | 38,3% | 2026-10-09 |
| Pfizer | 28,28 | 1,7% | 13,6% | 2026-10-09 |
| Medtech | ||||
| Boston Scientific | 42,73 | 1,6% | -55,2% | 2026-10-09 |
| Medtronic | 88,48 | 0,8% | -7,9% | 2026-10-09 |
| Steris | 214,40 | 1,7% | -15,4% | 2026-10-09 |
| Stryker | 277,33 | 0,1% | -21,1% | 2026-10-09 |
| Media | ||||
| Fox Corporation | 62,41 | -1,8% | -14,6% | 2026-10-09 |
| Netflix | 70,30 | -1,8% | -25,0% | 2026-10-09 |
| Spotify | 529,14 | 0,5% | -8,9% | 2026-10-09 |
| Nätverksutrustning | ||||
| Cisco Systems | 118,39 | 3,0% | 53,7% | 2026-10-09 |
| Shipping | ||||
| Diana Shipping | 2,82 | -2,8% | 69,9% | 2026-10-09 |
| Star Bulk | 29,70 | -2,5% | 54,5% | 2026-10-09 |
| Zim Integrated Shipping | 29,99 | -0,9% | 41,3% | 2026-10-09 |
| Stål | ||||
| Nucor | 250,33 | 1,7% | 53,5% | 2026-10-09 |
| Tech | ||||
| Alibaba | 111,37 | 5,4% | -24,0% | 2026-10-09 |
| Alphabet | 347,86 | 0,9% | 10,9% | 2026-10-09 |
| Amazon | 262,43 | 3,3% | 13,7% | 2026-10-09 |
| Apple | 336,64 | -1,1% | 23,8% | 2026-10-09 |
| IBM | 227,13 | 0,2% | -23,3% | 2026-10-09 |
| Meta Platforms | 718,67 | -0,3% | 8,9% | 2026-10-09 |
| Microsoft | 535,07 | 2,4% | 10,6% | 2026-10-09 |
| Trimble | 60,09 | 0,4% | -23,3% | 2026-10-09 |
| Telekom | ||||
| AT&T | 22,18 | -10,8% | -10,7% | 2026-10-09 |
| T Mobile | 148,58 | -13,3% | -26,8% | 2026-10-09 |
| Verizon | 41,65 | -10,1% | 2,3% | 2026-10-09 |
| Tobak | ||||
| Altria | 71,68 | 0,4% | 24,3% | 2026-10-09 |
| Philip Morris | 201,19 | 0,3% | 25,4% | 2026-10-09 |
| Transport | ||||
| Fedex | 291,71 | 0,0% | 25,4% | 2026-10-09 |
| Verkstad | ||||
| Boeing | 190,37 | 1,4% | -12,3% | 2026-10-09 |
| Caterpillar | 800,47 | 0,5% | 39,7% | 2026-10-09 |
| Cummins | 523,39 | 0,6% | 2,5% | 2026-10-09 |
| Deere | 620,93 | -4,8% | 33,4% | 2026-10-09 |
| Eaton | 429,65 | 1,2% | 34,9% | 2026-10-09 |
| Emerson Electric | 161,83 | 1,7% | 21,9% | 2026-10-09 |
| GE Aerospace | 308,20 | 0,8% | 0,1% | 2026-10-09 |
| Honeywell | 207,73 | 0,5% | 1,6% | 2026-10-09 |
| Ingersoll-Rand | 78,75 | 1,0% | -0,6% | 2026-10-09 |
| Kennametal | 31,92 | 0,7% | 12,4% | 2026-10-09 |
| Parker-Hannifin | 962,56 | 1,6% | 9,5% | 2026-10-09 |
| Rockwell Automation | 432,59 | -0,4% | 11,2% | 2026-10-09 |
| RTX Corp | 185,97 | 0,9% | 1,4% | 2026-10-09 |
| Stanley Black&Decker | 88,57 | -0,7% | 19,2% | 2026-10-09 |
| Timken | 116,12 | 1,6% | 38,0% | 2026-10-09 |
| Toro | 95,79 | -1,1% | 21,7% | 2026-10-09 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 42,20 | -1,5% | -20,6% | 2026-10-09 |
| Bank & Finans | ||||
| American Express | 308,17 | 0,0% | -16,7% | 2026-10-09 |
| Bank of America | 54,32 | 1,3% | -1,2% | 2026-10-09 |
| Citigroup | 129,64 | 1,2% | 11,1% | 2026-10-09 |
| Goldman Sachs | 895,32 | 1,4% | 1,9% | 2026-10-09 |
| JP Morgan Chase | 332,99 | 0,5% | 3,3% | 2026-10-09 |
| Morgan Stanley | 190,02 | 1,4% | 7,0% | 2026-10-09 |
| Wells Fargo | 83,55 | 1,9% | -10,4% | 2026-10-09 |
| Beklädnad | ||||
| Abercrombie | 142,58 | 0,8% | 13,3% | 2026-10-09 |
| Bath & Body Works | 17,34 | -2,1% | -13,6% | 2026-10-09 |
| Gap | 23,23 | -0,6% | -9,3% | 2026-10-09 |
| TJX | 138,76 | 0,0% | -9,7% | 2026-10-09 |
| Biotech | ||||
| Amgen | 414,87 | 1,8% | 26,8% | 2026-10-09 |
| Detaljhandel | ||||
| eBay | 112,19 | 0,2% | 28,8% | 2026-10-09 |
| Home Depot | 290,74 | -1,6% | -15,5% | 2026-10-09 |
| Walmart | 111,35 | 0,7% | -0,1% | 2026-10-09 |
| Energi | ||||
| Chevron | 211,98 | 0,2% | 39,1% | 2026-10-09 |
| Conoco Phillips | 134,10 | -0,1% | 43,3% | 2026-10-09 |
| Exxon Mobil | 168,94 | 0,3% | 40,4% | 2026-10-09 |
| Halliburton | 32,55 | -0,1% | 15,2% | 2026-10-09 |
| SLB | 48,95 | -0,1% | 27,5% | 2026-10-09 |
| Fordon | ||||
| Ford Motor | 12,17 | -0,7% | -7,2% | 2026-10-09 |
| General Motors | 82,73 | 0,6% | 1,7% | 2026-10-09 |
| Paccar | 108,04 | -1,5% | -1,3% | 2026-10-09 |
| Tesla | 382,70 | 2,1% | -14,9% | 2026-10-09 |
| Försvar | ||||
| Lockheed Martin | 509,59 | 0,3% | 5,4% | 2026-10-09 |
| Gruvor | ||||
| Freeport McMoRan | 73,69 | 3,6% | 45,1% | 2026-10-09 |
| Halvledare | ||||
| AMD | 608,10 | -2,0% | 183,9% | 2026-10-09 |
| Intel | 104,70 | -2,2% | 183,7% | 2026-10-09 |
| Nvidia | 229,28 | -0,5% | 22,9% | 2026-10-09 |
| Qualcomm | 175,50 | -0,3% | 2,6% | 2026-10-09 |
| STMicro | 52,06 | -1,2% | 100,7% | 2026-10-09 |
| Texas Instruments | 283,74 | -1,5% | 63,5% | 2026-10-09 |
| Investment | ||||
| Berkshire Hathawy | 515,62 | 0,9% | 2,6% | 2026-10-09 |
| Konsumentvaror | ||||
| Kimberly-Clark | 97,59 | -0,2% | -3,3% | 2026-10-09 |
| Procter&Gamble | 151,23 | 0,4% | 5,5% | 2026-10-09 |
| Thor Industries | 63,87 | -3,4% | -37,8% | 2026-10-09 |
| Whirlpool | 28,83 | -1,1% | -60,0% | 2026-10-09 |
| Livsmedel | ||||
| Coca-Cola | 88,05 | 0,3% | 25,9% | 2026-10-09 |
| McDonald's | 235,23 | -0,7% | -23,0% | 2026-10-09 |
| Läkemedel | ||||
| Abbott Laboratories | 99,60 | 1,1% | -20,5% | 2026-10-09 |
| Bristol Myers Squibb | 59,12 | -0,8% | 9,6% | 2026-10-09 |
| Eli Lilly | 1179,27 | 0,8% | 9,7% | 2026-10-09 |
| Gilead Sciences | 151,17 | 2,8% | 23,2% | 2026-10-09 |
| Johnson & Johnson | 261,44 | 1,9% | 26,3% | 2026-10-09 |
| Merck | 145,60 | 2,3% | 38,3% | 2026-10-09 |
| Pfizer | 28,28 | 1,7% | 13,6% | 2026-10-09 |
| Medtech | ||||
| Boston Scientific | 42,73 | 1,6% | -55,2% | 2026-10-09 |
| Medtronic | 88,48 | 0,8% | -7,9% | 2026-10-09 |
| Steris | 214,40 | 1,7% | -15,4% | 2026-10-09 |
| Stryker | 277,33 | 0,1% | -21,1% | 2026-10-09 |
| Media | ||||
| Fox Corporation | 62,41 | -1,8% | -14,6% | 2026-10-09 |
| Netflix | 70,30 | -1,8% | -25,0% | 2026-10-09 |
| Spotify | 529,14 | 0,5% | -8,9% | 2026-10-09 |
| Nätverksutrustning | ||||
| Cisco Systems | 118,39 | 3,0% | 53,7% | 2026-10-09 |
| Shipping | ||||
| Diana Shipping | 2,82 | -2,8% | 69,9% | 2026-10-09 |
| Star Bulk | 29,70 | -2,5% | 54,5% | 2026-10-09 |
| Zim Integrated Shipping | 29,99 | -0,9% | 41,3% | 2026-10-09 |
| Stål | ||||
| Nucor | 250,33 | 1,7% | 53,5% | 2026-10-09 |
| Tech | ||||
| Alibaba | 111,37 | 5,4% | -24,0% | 2026-10-09 |
| Alphabet | 347,86 | 0,9% | 10,9% | 2026-10-09 |
| Amazon | 262,43 | 3,3% | 13,7% | 2026-10-09 |
| Apple | 336,64 | -1,1% | 23,8% | 2026-10-09 |
| IBM | 227,13 | 0,2% | -23,3% | 2026-10-09 |
| Meta Platforms | 718,67 | -0,3% | 8,9% | 2026-10-09 |
| Microsoft | 535,07 | 2,4% | 10,6% | 2026-10-09 |
| Trimble | 60,09 | 0,4% | -23,3% | 2026-10-09 |
| Telekom | ||||
| AT&T | 22,18 | -10,8% | -10,7% | 2026-10-09 |
| T Mobile | 148,58 | -13,3% | -26,8% | 2026-10-09 |
| Verizon | 41,65 | -10,1% | 2,3% | 2026-10-09 |
| Tobak | ||||
| Altria | 71,68 | 0,4% | 24,3% | 2026-10-09 |
| Philip Morris | 201,19 | 0,3% | 25,4% | 2026-10-09 |
| Transport | ||||
| Fedex | 291,71 | 0,0% | 25,4% | 2026-10-09 |
| Verkstad | ||||
| Boeing | 190,37 | 1,4% | -12,3% | 2026-10-09 |
| Caterpillar | 800,47 | 0,5% | 39,7% | 2026-10-09 |
| Cummins | 523,39 | 0,6% | 2,5% | 2026-10-09 |
| Deere | 620,93 | -4,8% | 33,4% | 2026-10-09 |
| Eaton | 429,65 | 1,2% | 34,9% | 2026-10-09 |
| Emerson Electric | 161,83 | 1,7% | 21,9% | 2026-10-09 |
| GE Aerospace | 308,20 | 0,8% | 0,1% | 2026-10-09 |
| Honeywell | 207,73 | 0,5% | 1,6% | 2026-10-09 |
| Ingersoll-Rand | 78,75 | 1,0% | -0,6% | 2026-10-09 |
| Kennametal | 31,92 | 0,7% | 12,4% | 2026-10-09 |
| Parker-Hannifin | 962,56 | 1,6% | 9,5% | 2026-10-09 |
| Rockwell Automation | 432,59 | -0,4% | 11,2% | 2026-10-09 |
| RTX Corp | 185,97 | 0,9% | 1,4% | 2026-10-09 |
| Stanley Black&Decker | 88,57 | -0,7% | 19,2% | 2026-10-09 |
| Timken | 116,12 | 1,6% | 38,0% | 2026-10-09 |
| Toro | 95,79 | -1,1% | 21,7% | 2026-10-09 |
| Källa: Factset |
LÄS MER