Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 487,00 | 65,73 | 1 477,05 | -9,95 | -0,7% | 7675847 |
Autoliv | 1058,80 | 95,23 | 1069,98 | 11,18 | 1,1% | 793394 |
Ericsson | 89,66 | 7,96 | 89,44 | -0,22 | -0,2% | 20086900 |
Millicom | 270,00 | 24,14 | 271,23 | 1,23 | 0,5% | 208671 |
Nokia | 49,88 | 4,47 | 50,22 | 0,34 | 0,7% | 13484050 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,25 | 0,03 | 0,23 | -0,02 | -6,2% | 123000 |
Africa Oil | 16,32 | 2,05 | 16,02 | -0,30 | -1,8% | 370045 |
IPC | 146,50 | 18,36 | 143,47 | -3,03 | -2,1% | 137366 |
Lucara | 3,32 | 0,41 | 3,16 | -0,16 | -4,7% | 49204 |
Lundin Gold | 267,50 | 33,91 | 264,98 | -2,52 | -0,9% | 500954 |
Lundin Mining | 95,95 | 12,13 | 94,79 | -1,16 | -1,2% | 1436168 |
Shamaran | 0,99 | 0,12 | 0,94 | -0,05 | -5,3% | 152168 |
USD/SEK | 11,2357 | |||||
CAD/SEK | 7,8142 | |||||
Källa: Factset |